DATE | Mon | Tue | Wed | Thu | Fri | ||||||||||
22-01-2024 to 26-01-2024 | 5 | 9 | 4 | 4 | * | ||||||||||
29-01-2024 | 1 | 9 | 4 | 7 | 9 | ||||||||||
05-02-2024 | 7 | 9 | 7 | 0 | 7 | ||||||||||
12-02-2024 | 3 | 9 | 6 | 5 | 9 | ||||||||||
19-02-2024 | 5 | 4 | 0 | 8 | 6 | ||||||||||
26-02-2024 | 8 | 9 | 3 | 0 | 6 | ||||||||||
04-03-2024 | 6 | 1 | 6 | 1 | 8 | ||||||||||
11-03-2024 | 5 | 6 | 2 | 9 | 1 | ||||||||||
18-03-2024 | 6 | 8 | 6 | 3 | 3 | ||||||||||
25-03-2024 | * | 5 | 8 | 5 | 4 | ||||||||||
01-04-2024 | 9 | 4 | 6 | 6 | 4 | ||||||||||
08-04-2024 | 0 | 5 | 2 | 5 | 2 | ||||||||||
15-04-2024 | 3 | 3 | 9 | 3 | 8 | ||||||||||
22-04-2024 | 5 | 5 | 0 | 8 | 1 | ||||||||||
29-04-2024 | 0 | 8 | 7 | 6 | 1 | ||||||||||
06-05-2024 | 6 | 4 | 8 | 4 | 1 | ||||||||||
13-05-2024 | 5 | 8 | 2 | 6 | 5 | ||||||||||
20-05-2024 | 5 | 8 | 5 | 5 | 5 | ||||||||||
27-05-2024 | 9 | 4 | 5 | 7 | 0 | ||||||||||
03-06-2024 | 1 | 5 | 8 | 2 | 3 | ||||||||||
10-06-2024 | 1 | 7 | 1 | 7 | 5 | ||||||||||
17-06-2024 | 9 | 1 | 8 | 1 | 2 | ||||||||||
24-06-2024 | 1 | 0 | 4 | 7 | 0 | ||||||||||
01-07-2024 | 1 | 3 | 1 | 8 | 6 | ||||||||||
08-07-2024 | 7 | 8 | 6 | 8 | 6 | ||||||||||
15-07-2024 | 6 | 3 | 5 | 1 | 4 | ||||||||||
22-07-2024 | 6 | 1 | 6 | 3 | 6 | ||||||||||
29-07-2024 | 8 | 9 | 7 | 0 | 0 | ||||||||||
05-08-2024 | 9 | 4 | 3 | 8 | 3 | ||||||||||
12-08-2024 | 4 | 2 | 1 | * | 1 | ||||||||||
19-08-2024 | 8 | 0 | 4 | 8 | 5 | ||||||||||
26-08-2024 | 1 | 2 | 4 | 1 | 1 | ||||||||||
02-09-2024 | 0 | 3 | 4 | 4 | 7 | ||||||||||
09-09-2024 | 4 | 2 | 7 | 7 | 7 | ||||||||||
16-09-2024 | 9 | 3 | 4 | 4 | 5 | ||||||||||
23-09-2024 | 7 | 4 | 1 | 1 | 4 | ||||||||||
30-09-2024 | 3 | 3 | 6 | 0 | 9 | ||||||||||
07-10-2024 | 0 | 5 | 1 | 8 | 1 | ||||||||||
14-10-2024 | 8 | 9 | 9 | 0 | 7 | ||||||||||
21-10-2024 | 3 | 7 | 5 | 0 | 6 | ||||||||||
28-10-2024 | * | * | * | * | * | ||||||||||
04-11-2024 | * | * | 2 | 7 | 3 | ||||||||||
11-11-2024 |