DATE | Mon | Tue | Wed | Thu | Fri | ||||||||||
31-10-2022 to 04-11-2022 | 5 | 5 | 4 | 9 | 6 | ||||||||||
07-11-2022 | 4 | 5 | 5 | 0 | 3 | ||||||||||
14-11-2022 | 5 | 6 | 9 | 1 | 7 | ||||||||||
21-11-2022 | 6 | 2 | 5 | 3 | 0 | ||||||||||
28-11-2022 | 1 | 5 | 2 | 9 | 7 | ||||||||||
05-12-2022 | 3 | 4 | 7 | 2 | 6 | ||||||||||
12-12-2022 | 6 | 9 | 6 | 7 | 1 | ||||||||||
19-12-2022 | 1 | 9 | 3 | 6 | 9 | ||||||||||
26-12-2022 | 6 | 2 | 1 | 3 | 3 | ||||||||||
02-01-2023 | 2 | 1 | 8 | 9 | 9 | ||||||||||
09-01-2023 | 3 | 9 | 3 | 7 | 6 | ||||||||||
16-01-2023 | 4 | 2 | 4 | 4 | 1 | ||||||||||
23-01-2023 | 3 | 3 | 6 | * | 8 | ||||||||||
30-01-2023 | 1 | 3 | 9 | 5 | 0 | ||||||||||
06-02-2023 | 2 | 5 | 9 | 8 | 5 | ||||||||||
13-02-2023 | 2 | 6 | 9 | 2 | 3 | ||||||||||
20-02-2023 | 0 | 4 | 1 | 8 | 4 | ||||||||||
27-02-2023 | 4 | 5 | 4 | 0 | 8 | ||||||||||
06-03-2023 | 3 | 6 | * | 7 | 0 | ||||||||||
13-03-2023 | 7 | 6 | 5 | 0 | 7 | ||||||||||
20-03-2023 | 7 | 8 | 9 | 9 | 9 | ||||||||||
27-03-2023 | 3 | 0 | 4 | 5 | 5 | ||||||||||
03-04-2023 | 9 | 6 | 8 | 0 | 4 | ||||||||||
10-04-2023 | 0 | 4 | 7 | 3 | 2 | ||||||||||
17-04-2023 | 7 | 1 | 9 | 6 | 8 | ||||||||||
24-04-2023 | 9 | 8 | 4 | 9 | 7 | ||||||||||
01-05-2023 | 7 | 8 | 7 | 8 | 7 | ||||||||||
08-05-2023 | 4 | 4 | 0 | 3 | 4 | ||||||||||
15-05-2023 | 9 | 0 | 4 | 9 | 4 | ||||||||||
22-05-2023 | 2 | 0 | 0 | 6 | 6 | ||||||||||
29-05-2023 | 7 | 6 | 9 | 7 | 1 | ||||||||||
05-06-2023 | 6 | 1 | 1 | 8 | 4 | ||||||||||
12-06-2023 | 2 | 8 | 2 | 0 | 8 | ||||||||||
19-06-2023 | 9 | 0 | 3 | 4 | 1 | ||||||||||
26-06-2023 | 1 | 0 | 4 | 3 | 3 | ||||||||||
03-07-2023 | 3 | 3 | 4 | 7 | 9 | ||||||||||
10-07-2023 | 1 | 3 | 7 | 4 | 8 | ||||||||||
17-07-2023 | 9 | 5 | 5 | 4 | 3 | ||||||||||
24-07-2023 | 4 | 6 | 6 | 4 | 0 | ||||||||||
31-07-2023 | 8 | 6 | 6 | 8 | 1 | ||||||||||
07-08-2023 | 6 | 0 | 2 | 3 | 7 | ||||||||||
14-08-2023 | 0 | * | 1 | 0 | 1 | ||||||||||
21-08-2023 | 6 | 2 | 6 | 9 | 5 | ||||||||||
28-08-2023 | 7 | 0 | 6 | 8 | 3 | ||||||||||
04-09-2023 | 8 | 0 | 4 | 5 | 1 | ||||||||||
11-09-2023 | 9 | 1 | 7 | 6 | 4 | ||||||||||
18-09-2023 | 7 | 2 | 5 | 1 | 4 | ||||||||||
25-09-2023 | 2 | 3 | 7 | 0 | 9 | ||||||||||
02-10-2023 | 1 | 3 | 1 | 0 | 1 | ||||||||||
09-10-2023 | 8 | 3 | 5 | 0 | 9 | ||||||||||
16-10-2023 | 0 | 6 | 7 | 5 | 4 | ||||||||||
23-10-2023 | 2 | 2 | 9 | 9 | 0 | ||||||||||
30-10-2023 | 9 | 6 | 2 | 7 | 1 | ||||||||||
06-11-2023 | 7 | 9 | 3 | 4 | * | ||||||||||
13-11-2023 | * | * | * | * | * | ||||||||||
20-11-2023 | 6 | 8 | 0 | 5 | 3 | ||||||||||
27-11-2023 | 4 | 8 | 1 | 9 | 6 | ||||||||||
04-12-2023 | 4 | 7 | 4 | 4 | 3 | ||||||||||
11-12-2023 | 9 | 9 | 4 | 9 | 4 | ||||||||||
18-12-2023 | 1 | 7 | 8 | 8 | 1 | ||||||||||
25-12-2023 | 2 | 3 | 4 | 8 | 4 | ||||||||||
01-01-2024 | 4 | 8 | 9 | 9 | 8 | ||||||||||
08-01-2024 | 8 | 3 | 3 | 8 | 3 | ||||||||||
15-01-2024 | 3 | 7 | 1 | 8 | 6 | ||||||||||
22-01-2024 | 2 | 2 | 2 | 9 | * | ||||||||||
29-01-2024 | 3 | 3 | 1 | 7 | 8 | ||||||||||
05-02-2024 | 6 | 7 | 6 | 2 | 2 | ||||||||||
12-02-2024 | 6 | 8 | 7 | 6 | 9 | ||||||||||
19-02-2024 | 6 | 2 | 2 | 5 | 7 | ||||||||||
26-02-2024 | 1 | 6 | 9 | 0 | 6 | ||||||||||
04-03-2024 | 0 | 6 | 7 | 0 | 7 | ||||||||||
11-03-2024 | 0 | 2 | 9 | 1 | 3 | ||||||||||
18-03-2024 | 7 | 5 | 4 | 0 | 7 | ||||||||||
25-03-2024 | * | 0 | 8 | 9 | 7 | ||||||||||
01-04-2024 | 8 | 0 | 4 | 3 | 1 | ||||||||||
08-04-2024 | 1 | 1 | 7 | 9 | 5 | ||||||||||
15-04-2024 | 7 | 5 | 7 | 4 | 8 | ||||||||||
22-04-2024 | 8 | 1 | 8 | 0 | 5 | ||||||||||
29-04-2024 | 5 | 6 | 4 | 9 | 5 | ||||||||||
06-05-2024 | 5 | 0 | 2 | 8 | 0 | ||||||||||
13-05-2024 | 8 | 7 | 5 | 2 | 8 | ||||||||||
20-05-2024 | 8 | 6 | 6 | 0 | 4 | ||||||||||
27-05-2024 | 4 | 0 | 7 | 4 | 2 | ||||||||||
03-06-2024 | 7 | 4 | 1 | 4 | 2 | ||||||||||
10-06-2024 | 1 | 1 | 3 | 4 | 1 | ||||||||||
17-06-2024 | 7 | 9 | 3 | 5 | 2 | ||||||||||
24-06-2024 | 3 | 6 | 6 | 2 | 7 | ||||||||||
01-07-2024 | 7 | 9 | 2 | 3 | 5 | ||||||||||
08-07-2024 | 0 | 4 | 1 | 8 | 1 | ||||||||||
15-07-2024 | 2 | 7 | 4 | 8 | 0 | ||||||||||
22-07-2024 | 1 | 4 | 6 | 2 | 9 | ||||||||||
29-07-2024 | 6 | 9 | 3 | 1 | 3 | ||||||||||
05-08-2024 | 2 | 5 | 2 | 3 | 8 | ||||||||||
12-08-2024 | 1 | 7 | 5 | * | 7 | ||||||||||
19-08-2024 | 3 | 3 | 7 | 7 | 5 | ||||||||||
26-08-2024 | 9 | 5 | 4 | 8 | 1 | ||||||||||
02-09-2024 | 2 | 8 | 1 | 6 | 3 | ||||||||||
09-09-2024 | 8 | 8 | 1 | 3 | 9 | ||||||||||
16-09-2024 | 0 | 5 | 5 | 3 | 8 | ||||||||||
23-09-2024 | 0 | 6 | 6 | 3 | 8 | ||||||||||
30-09-2024 | 1 | 0 | 1 | 0 | 7 | ||||||||||
07-10-2024 | 0 | 6 | 3 | 6 | 3 | ||||||||||
14-10-2024 | 8 | 1 | 3 | 0 | 1 | ||||||||||
21-10-2024 | 9 | 7 | 8 | 9 | 3 | ||||||||||
28-10-2024 | * | * | * | * | * | ||||||||||
04-11-2024 | * | * | 9 | 8 | 4 | ||||||||||
11-11-2024 | 9 | 5 | 4 | 5 | 7 | ||||||||||
18-11-2024 | 6 | 0 | 5 | 3 | 9 | ||||||||||
25-11-2024 | 0 | 4 | 6 | 4 | 6 | ||||||||||
02-12-2024 | 1 | 6 | 8 | 6 | 0 | ||||||||||
09-12-2024 | 8 | 7 | 7 | 8 | 6 | ||||||||||
16-12-2024 |