DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
31-10-2022 to 05-11-2022 | 0 | 3 | 8 | 1 | 9 | 9 | ||||||||||||
07-11-2022 | 0 | 8 | 7 | 8 | 9 | 6 | ||||||||||||
14-11-2022 | 5 | 7 | 0 | 2 | 5 | 4 | ||||||||||||
21-11-2022 | 0 | 4 | 3 | 4 | 7 | 9 | ||||||||||||
28-11-2022 | 6 | 3 | 2 | 7 | 5 | 3 | ||||||||||||
05-12-2022 | 0 | 8 | 6 | 8 | 2 | 0 | ||||||||||||
12-12-2022 | 2 | 6 | 9 | 7 | 8 | 6 | ||||||||||||
19-12-2022 | 4 | 1 | 9 | 3 | 9 | 4 | ||||||||||||
26-12-2022 | 3 | 1 | 9 | 2 | 4 | 7 | ||||||||||||
02-01-2023 | 2 | 5 | 0 | 2 | 6 | 0 | ||||||||||||
09-01-2023 | 5 | 5 | 8 | 4 | 8 | 9 | ||||||||||||
16-01-2023 | 4 | 9 | 6 | 8 | 0 | 3 | ||||||||||||
23-01-2023 | 0 | 9 | 3 | * | 0 | 6 | ||||||||||||
30-01-2023 | 8 | 6 | 1 | 8 | 6 | 0 | ||||||||||||
06-02-2023 | 8 | 3 | 9 | 3 | 6 | 1 | ||||||||||||
13-02-2023 | 2 | 7 | 0 | 0 | 3 | 5 | ||||||||||||
20-02-2023 | 1 | 5 | 5 | 1 | 8 | 9 | ||||||||||||
27-02-2023 | 7 | 3 | 7 | 2 | 9 | 2 | ||||||||||||
06-03-2023 | 1 | 0 | * | 0 | 5 | 7 | ||||||||||||
13-03-2023 | 6 | 7 | 3 | 3 | 2 | 4 | ||||||||||||
20-03-2023 | 8 | 3 | 8 | 9 | 7 | 6 | ||||||||||||
27-03-2023 | 7 | 9 | 6 | 5 | 8 | 4 | ||||||||||||
03-04-2023 | 4 | 8 | 2 | 8 | 1 | 2 | ||||||||||||
10-04-2023 | 6 | 7 | 1 | 0 | 0 | 7 | ||||||||||||
17-04-2023 | 5 | 4 | 9 | 6 | 0 | 7 | ||||||||||||
24-04-2023 | 5 | 2 | 6 | 2 | 4 | 1 | ||||||||||||
01-05-2023 | 2 | 5 | 9 | 2 | 3 | 9 | ||||||||||||
08-05-2023 | 7 | 5 | 1 | 6 | 6 | 4 | ||||||||||||
15-05-2023 | 0 | 9 | 2 | 4 | 4 | 8 | ||||||||||||
22-05-2023 | 3 | 1 | 2 | 3 | 7 | 5 | ||||||||||||
29-05-2023 | 7 | 5 | 7 | 6 | 1 | 6 | ||||||||||||
05-06-2023 | 0 | 8 | 0 | 1 | 0 | 5 | ||||||||||||
12-06-2023 | 3 | 1 | 8 | 8 | 9 | 8 | ||||||||||||
19-06-2023 | 6 | 4 | 7 | 7 | 4 | 8 | ||||||||||||
26-06-2023 | 2 | 1 | 5 | 0 | 1 | 2 | ||||||||||||
03-07-2023 | 3 | 8 | 4 | 4 | 4 | 3 | ||||||||||||
10-07-2023 | 6 | 8 | 8 | 6 | 8 | 7 | ||||||||||||
17-07-2023 | 9 | 9 | 4 | 3 | 8 | 6 | ||||||||||||
24-07-2023 | 6 | 9 | 3 | 6 | 7 | 5 | ||||||||||||
31-07-2023 | 6 | 9 | 7 | 4 | 6 | 5 | ||||||||||||
07-08-2023 | 7 | 8 | 1 | 5 | 2 | 5 | ||||||||||||
14-08-2023 | 5 | * | 8 | 1 | 9 | 1 | ||||||||||||
21-08-2023 | 8 | 0 | 0 | 3 | 3 | 8 | ||||||||||||
28-08-2023 | 0 | 8 | 4 | 4 | 5 | 8 | ||||||||||||
04-09-2023 | 1 | 2 | 6 | 6 | 5 | 9 | ||||||||||||
11-09-2023 | 1 | 8 | 8 | 2 | 2 | 1 | ||||||||||||
18-09-2023 | 4 | 6 | 4 | 1 | 2 | 6 | ||||||||||||
25-09-2023 | 2 | 4 | 3 | 6 | 9 | 4 | ||||||||||||
02-10-2023 | 4 | 9 | 4 | 8 | 0 | 5 | ||||||||||||
09-10-2023 | 1 | 7 | 0 | 0 | 0 | 3 | ||||||||||||
16-10-2023 | 5 | 6 | 3 | 8 | 8 | 3 | ||||||||||||
23-10-2023 | 1 | 8 | 2 | 2 | 0 | 5 | ||||||||||||
30-10-2023 | 1 | 9 | 5 | 6 | 9 | 9 | ||||||||||||
06-11-2023 | 7 | 1 | 1 | 9 | * | * | ||||||||||||
13-11-2023 | * | * | * | * | * | * | ||||||||||||
20-11-2023 | 6 | 8 | 1 | 6 | 2 | 6 | ||||||||||||
27-11-2023 | 9 | 0 | 6 | 7 | 3 | 4 | ||||||||||||
04-12-2023 | 7 | 1 | 9 | 7 | 6 | 0 | ||||||||||||
11-12-2023 | 4 | 8 | 7 | 5 | 8 | 1 | ||||||||||||
18-12-2023 | 0 | 7 | 7 | 9 | 8 | 9 | ||||||||||||
25-12-2023 | 2 | 8 | 5 | 3 | 2 | 8 | ||||||||||||
01-01-2024 | 8 | 5 | 4 | 0 | 1 | 8 | ||||||||||||
08-01-2024 | 2 | 8 | 2 | 8 | 3 | 3 | ||||||||||||
15-01-2024 | 2 | 0 | 0 | 8 | 1 | 2 | ||||||||||||
22-01-2024 | 8 | 3 | 5 | 2 | * | 6 | ||||||||||||
29-01-2024 | 2 | 3 | 4 | 6 | 2 | 8 | ||||||||||||
05-02-2024 | 3 | 8 | 3 | 4 | 7 | 8 | ||||||||||||
12-02-2024 | 4 | 6 | 6 | 9 | 0 | 6 | ||||||||||||
19-02-2024 | 2 | 2 | 8 | 9 | 1 | 3 | ||||||||||||
26-02-2024 | 2 | 1 | 6 | 1 | 7 | 2 | ||||||||||||
04-03-2024 | 0 | 4 | 1 | 1 | 4 | 6 | ||||||||||||
11-03-2024 | 4 | 2 | 3 | 0 | 6 | 8 | ||||||||||||
18-03-2024 | 0 | 8 | 3 | 7 | 5 | 2 | ||||||||||||
25-03-2024 | * | 8 | 5 | 9 | 7 | 8 | ||||||||||||
01-04-2024 | 0 | 4 | 6 | 8 | 4 | 6 | ||||||||||||
08-04-2024 | 9 | 6 | 9 | 7 | 4 | 2 | ||||||||||||
15-04-2024 | 7 | 8 | 7 | 1 | 7 | 8 | ||||||||||||
22-04-2024 | 2 | 3 | 7 | 9 | 2 | 9 | ||||||||||||
29-04-2024 | 6 | 7 | 6 | 6 | 1 | 0 | ||||||||||||
06-05-2024 | 9 | 0 | 1 | 6 | 9 | 2 | ||||||||||||
13-05-2024 | 3 | 5 | 3 | 6 | 4 | 4 | ||||||||||||
20-05-2024 | 5 | 7 | 0 | 7 | 7 | 4 | ||||||||||||
27-05-2024 | 4 | 8 | 4 | 1 | 8 | 7 | ||||||||||||
03-06-2024 | 3 | 7 | 7 | 4 | 0 | 6 | ||||||||||||
10-06-2024 | 8 | 2 | 3 | 0 | 8 | 0 | ||||||||||||
17-06-2024 | 2 | 0 | 9 | 5 | 5 | 6 | ||||||||||||
24-06-2024 | 4 | 6 | 6 | 2 | 1 | 6 | ||||||||||||
01-07-2024 | 9 | 0 | 6 | 0 | 2 | 6 | ||||||||||||
08-07-2024 | 4 | 2 | 7 | 1 | 6 | 2 | ||||||||||||
15-07-2024 | 1 | 7 | 4 | 2 | 2 | 7 | ||||||||||||
22-07-2024 | 7 | 6 | 2 | 2 | 3 | 9 | ||||||||||||
29-07-2024 | 9 | 9 | 4 | 2 | 4 | 7 | ||||||||||||
05-08-2024 | 3 | 2 | 0 | 0 | 1 | 9 | ||||||||||||
12-08-2024 | 4 | 0 | 8 | * | 9 | 0 | ||||||||||||
19-08-2024 | 1 | 6 | 2 | 3 | 4 | 7 | ||||||||||||
26-08-2024 | 4 | 5 | 1 | 1 | 0 | 7 | ||||||||||||
02-09-2024 | 0 | 4 | 3 | 7 | 2 | 0 | ||||||||||||
09-09-2024 | 1 | 0 | 0 | 3 | 1 | 5 | ||||||||||||
16-09-2024 | 3 | 6 | 4 | 6 | 3 | 8 | ||||||||||||
23-09-2024 | 4 | 7 | 1 | 0 | 2 | 1 | ||||||||||||
30-09-2024 | 1 | 5 | 4 | 7 | 7 | 8 | ||||||||||||
07-10-2024 | 7 | 0 | 1 | 5 | 1 | 3 | ||||||||||||
14-10-2024 | 8 | 8 | 0 | 5 | 2 | 2 | ||||||||||||
21-10-2024 | 4 | 6 | 7 | 9 | 8 | 4 | ||||||||||||
28-10-2024 | 3 | 6 | 1 | 0 | 0 | 0 | ||||||||||||
04-11-2024 | 3 | 1 | 1 | 0 | 7 | 5 | ||||||||||||
11-11-2024 |