|
DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
| 23-06-2025 to 28-06-2025 | 8 | 9 | 4 | 7 | 6 | 4 | ||||||||||||
30-06-2025 | 8 | 9 | 7 | 1 | 9 | 3 | ||||||||||||
07-07-2025 | 7 | 7 | 0 | 9 | 0 | 3 | ||||||||||||
14-07-2025 | 9 | 9 | 0 | 3 | 1 | 9 | ||||||||||||
21-07-2025 | 8 | 5 | 2 | 0 | 9 | 0 | ||||||||||||
28-07-2025 | 3 | 2 | 4 | 7 | 5 | |||||||||||||
04-08-2025 | 5 | 6 | 5 | 2 | 6 | 4 | ||||||||||||
11-08-2025 | 9 | 7 | 6 | 0 | * | 9 | ||||||||||||
18-08-2025 | 1 | 5 | 5 | 0 | 6 | 7 | ||||||||||||
25-08-2025 | 7 | 8 | 3 | 6 | 6 | 3 | ||||||||||||
01-09-2025 | 5 | 7 | 2 | 7 | 7 | 6 | ||||||||||||
08-09-2025 | 8 | 2 | 4 | 1 | 0 | 1 | ||||||||||||
15-09-2025 | 2 | 8 | 2 | 0 | 1 | |||||||||||||
22-09-2025 | 3 | 3 | 4 | 5 | 9 | 9 | ||||||||||||
29-09-2025 | 5 | 0 | 0 | 1 | 8 | 7 | ||||||||||||
06-10-2025 | 5 | 1 | 0 | 4 | 1 | 0 | ||||||||||||
13-10-2025 | 5 | 6 | 1 | 0 | 7 | 4 | ||||||||||||
20-10-2025 | 9 | 1 | 7 | 9 | 9 | 3 | ||||||||||||
27-10-2025 | 2 | 8 | 2 | 9 | 6 | 7 | ||||||||||||
03-11-2025 | 8 | 0 | 1 | 2 | 7 | 4 | ||||||||||||
10-11-2025 | 0 | 3 | 4 | 6 | 1 | 3 | ||||||||||||
17-11-2025 | 8 | 5 | 4 | 4 | 9 | 4 | ||||||||||||
24-11-2025 | 7 | 4 | 8 | 7 | 5 | 9 | ||||||||||||
01-12-2025 | 0 | 6 | 9 | 6 | 6 | 2 | ||||||||||||
08-12-2025 | 3 | 1 | 7 | 0 | 0 | |||||||||||||
15-12-2025 |
||||||||||||||||||