|
DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
| 23-06-2025 to 28-06-2025 | 8 | 6 | 3 | 8 | 7 | 7 | ||||||||||||
30-06-2025 | 7 | 2 | 5 | 6 | 0 | 8 | ||||||||||||
07-07-2025 | 8 | 7 | 6 | 3 | 8 | 7 | ||||||||||||
14-07-2025 | 4 | 6 | 7 | 4 | 6 | 5 | ||||||||||||
21-07-2025 | 8 | 2 | 2 | 1 | 4 | 3 | ||||||||||||
28-07-2025 | 2 | 4 | 6 | 1 | 7 | 5 | ||||||||||||
04-08-2025 | 5 | 9 | 6 | 1 | 6 | 1 | ||||||||||||
11-08-2025 | 2 | 0 | 8 | 8 | 6 | 2 | ||||||||||||
18-08-2025 | 4 | 1 | 8 | 0 | 6 | 5 | ||||||||||||
25-08-2025 | 0 | 4 | 6 | 3 | 5 | 3 | ||||||||||||
01-09-2025 | 5 | 6 | 3 | 2 | 2 | 8 | ||||||||||||
08-09-2025 | 1 | 7 | 0 | 0 | 5 | 2 | ||||||||||||
15-09-2025 | 0 | 5 | 8 | 9 | 7 | 3 | ||||||||||||
22-09-2025 | 8 | 6 | 1 | 3 | 1 | 1 | ||||||||||||
29-09-2025 | 6 | 3 | 8 | 6 | 4 | 7 | ||||||||||||
06-10-2025 | 5 | 8 | 9 | 0 | 0 | 6 | ||||||||||||
13-10-2025 | 2 | 4 | 8 | 1 | 1 | 3 | ||||||||||||
20-10-2025 | 8 | 6 | 4 | 4 | 9 | |||||||||||||
27-10-2025 | 5 | 9 | 0 | 0 | 4 | 8 | ||||||||||||
03-11-2025 | 8 | 4 | 9 | 0 | 3 | 8 | ||||||||||||
10-11-2025 | 5 | 6 | 4 | 8 | 5 | 2 | ||||||||||||
17-11-2025 | 0 | 0 | 1 | 4 | 8 | 1 | ||||||||||||
24-11-2025 | 2 | 0 | 5 | 6 | 6 | 5 | ||||||||||||
01-12-2025 | 9 | 3 | 4 | 4 | 0 | 1 | ||||||||||||
08-12-2025 | 5 | 0 | 3 | 8 | 7 | 8 | ||||||||||||
15-12-2025 |
||||||||||||||||||