DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
31-10-2022 to 05-11-2022 | 7 | 3 | 0 | 5 | 5 | 1 | ||||||||||||
07-11-2022 | 3 | 2 | 7 | 2 | 4 | 7 | ||||||||||||
14-11-2022 | 3 | 6 | 1 | 7 | 9 | 2 | ||||||||||||
21-11-2022 | 0 | 5 | 1 | 7 | 5 | 7 | ||||||||||||
28-11-2022 | 9 | 5 | 7 | 0 | 2 | 3 | ||||||||||||
05-12-2022 | 1 | 8 | 3 | 5 | 5 | 7 | ||||||||||||
12-12-2022 | 5 | 2 | 6 | 4 | 9 | 7 | ||||||||||||
19-12-2022 | 8 | 3 | 1 | 7 | 5 | 5 | ||||||||||||
26-12-2022 | 7 | 2 | 1 | 7 | 9 | 8 | ||||||||||||
02-01-2023 | 9 | 4 | 8 | 1 | 9 | 0 | ||||||||||||
09-01-2023 | 7 | 1 | 9 | 8 | 1 | 2 | ||||||||||||
16-01-2023 | 0 | 1 | 1 | 0 | 4 | 5 | ||||||||||||
23-01-2023 | 8 | 6 | 8 | * | 2 | 1 | ||||||||||||
30-01-2023 | 6 | 8 | 0 | 3 | 6 | 1 | ||||||||||||
06-02-2023 | 4 | 3 | 9 | 4 | 2 | 5 | ||||||||||||
13-02-2023 | 8 | 2 | 7 | 5 | 2 | 1 | ||||||||||||
20-02-2023 | 1 | 6 | 2 | 0 | 9 | 1 | ||||||||||||
27-02-2023 | 3 | 9 | 8 | 9 | 1 | 4 | ||||||||||||
06-03-2023 | 4 | 7 | * | 8 | 9 | 7 | ||||||||||||
13-03-2023 | 9 | 0 | 5 | 5 | 1 | 1 | ||||||||||||
20-03-2023 | 1 | 4 | 8 | 9 | 1 | 3 | ||||||||||||
27-03-2023 | 5 | 5 | 4 | 6 | 3 | 3 | ||||||||||||
03-04-2023 | 6 | 8 | 0 | 5 | 6 | 3 | ||||||||||||
10-04-2023 | 5 | 4 | 6 | 4 | 5 | 0 | ||||||||||||
17-04-2023 | 9 | 5 | 1 | 7 | 1 | 0 | ||||||||||||
24-04-2023 | 1 | 1 | 9 | 1 | 8 | 4 | ||||||||||||
01-05-2023 | 2 | 2 | 0 | 3 | 6 | 0 | ||||||||||||
08-05-2023 | 0 | 5 | 8 | 1 | 4 | 2 | ||||||||||||
15-05-2023 | 8 | 0 | 4 | 2 | 0 | 5 | ||||||||||||
22-05-2023 | 7 | 4 | 0 | 8 | 4 | 7 | ||||||||||||
29-05-2023 | 2 | 7 | 9 | 6 | 4 | 3 | ||||||||||||
05-06-2023 | 0 | 3 | 8 | 4 | 8 | 7 | ||||||||||||
12-06-2023 | 5 | 6 | 5 | 4 | 2 | 0 | ||||||||||||
19-06-2023 | 8 | 5 | 4 | 0 | 5 | 5 | ||||||||||||
26-06-2023 | 2 | 8 | 8 | 8 | 8 | 1 | ||||||||||||
03-07-2023 | 8 | 7 | 4 | 8 | 8 | 8 | ||||||||||||
10-07-2023 | 1 | 9 | 2 | 4 | 3 | 3 | ||||||||||||
17-07-2023 | 2 | 4 | 6 | 2 | 4 | 4 | ||||||||||||
24-07-2023 | 9 | 1 | 5 | 1 | 7 | 8 | ||||||||||||
31-07-2023 | 6 | 3 | 1 | 4 | 5 | 0 | ||||||||||||
07-08-2023 | 4 | 6 | 9 | 8 | 6 | 6 | ||||||||||||
14-08-2023 | 2 | * | 7 | 9 | 5 | 0 | ||||||||||||
21-08-2023 | 5 | 5 | 8 | 5 | 3 | 1 | ||||||||||||
28-08-2023 | 1 | 3 | 9 | 4 | 2 | 0 | ||||||||||||
04-09-2023 | 7 | 0 | 5 | 2 | 1 | 4 | ||||||||||||
11-09-2023 | 7 | 5 | 0 | 3 | 4 | 7 | ||||||||||||
18-09-2023 | 7 | 0 | 6 | 6 | 6 | 1 | ||||||||||||
25-09-2023 | 8 | 8 | 5 | 1 | 5 | 3 | ||||||||||||
02-10-2023 | 2 | 5 | 6 | 3 | 6 | 5 | ||||||||||||
09-10-2023 | 3 | 7 | 4 | 4 | 1 | 2 | ||||||||||||
16-10-2023 | 9 | 8 | 8 | 7 | 7 | 9 | ||||||||||||
23-10-2023 | 4 | 9 | 2 | 8 | 1 | 2 | ||||||||||||
30-10-2023 | 7 | 4 | 7 | 2 | 0 | 1 | ||||||||||||
06-11-2023 | 1 | 2 | 8 | 8 | * | * | ||||||||||||
13-11-2023 | * | * | * | * | * | * | ||||||||||||
20-11-2023 | 6 | 7 | 0 | 8 | 7 | 6 | ||||||||||||
27-11-2023 | 9 | 5 | 0 | 2 | 8 | 2 | ||||||||||||
04-12-2023 | 0 | 8 | 5 | 4 | 2 | 4 | ||||||||||||
11-12-2023 | 2 | 7 | 6 | 7 | 4 | 2 | ||||||||||||
18-12-2023 | 8 | 2 | 5 | 0 | 5 | 3 | ||||||||||||
25-12-2023 | 3 | 9 | 4 | 3 | 8 | 0 | ||||||||||||
01-01-2024 | 1 | 0 | 3 | 5 | 9 | 0 | ||||||||||||
08-01-2024 | 4 | 8 | 8 | 5 | 0 | 5 | ||||||||||||
15-01-2024 | 5 | 6 | 3 | 5 | 6 | 2 | ||||||||||||
22-01-2024 | 7 | 1 | 6 | 6 | * | 9 | ||||||||||||
29-01-2024 | 0 | 2 | 0 | 4 | 2 | 6 | ||||||||||||
05-02-2024 | 7 | 1 | 0 | 3 | 2 | 8 | ||||||||||||
12-02-2024 | 0 | 1 | 3 | 8 | 8 | 3 | ||||||||||||
19-02-2024 | 8 | 0 | 1 | 3 | 4 | 0 | ||||||||||||
26-02-2024 | 4 | 2 | 8 | 2 | 7 | 6 | ||||||||||||
04-03-2024 | 1 | 6 | 1 | 6 | 7 | 6 | ||||||||||||
11-03-2024 | 4 | 0 | 6 | 8 | 9 | 1 | ||||||||||||
18-03-2024 | 6 | 0 | 5 | 2 | 5 | 5 | ||||||||||||
25-03-2024 | * | 1 | 3 | 2 | 9 | 7 | ||||||||||||
01-04-2024 | 7 | 0 | 9 | 7 | 3 | 5 | ||||||||||||
08-04-2024 | 0 | 8 | 4 | 2 | 3 | 0 | ||||||||||||
15-04-2024 | 7 | 4 | 4 | 6 | 4 | 5 | ||||||||||||
22-04-2024 | 8 | 5 | 8 | 6 | 5 | 0 | ||||||||||||
29-04-2024 | 1 | 2 | 0 | 4 | 0 | 2 | ||||||||||||
06-05-2024 | 1 | 5 | 3 | 5 | 2 | 2 | ||||||||||||
13-05-2024 | 8 | 9 | 6 | 3 | 1 | 2 | ||||||||||||
20-05-2024 | 5 | 5 | 4 | 7 | 6 | 0 | ||||||||||||
27-05-2024 | 4 | 7 | 8 | 0 | 6 | 9 | ||||||||||||
03-06-2024 | 8 | 7 | 0 | 6 | 9 | 9 | ||||||||||||
10-06-2024 | 7 | 4 | 6 | 4 | 4 | 5 | ||||||||||||
17-06-2024 | 4 | 2 | 0 | 3 | 5 | 6 | ||||||||||||
24-06-2024 | 0 | 2 | 8 | 7 | 8 | 7 | ||||||||||||
01-07-2024 | 8 | 2 | 7 | 1 | 8 | 2 | ||||||||||||
08-07-2024 | 2 | 8 | 2 | 3 | 3 | 4 | ||||||||||||
15-07-2024 | 7 | 3 | 9 | 1 | 6 | 4 | ||||||||||||
22-07-2024 | 3 | 9 | 7 | 7 | 7 | 7 | ||||||||||||
29-07-2024 | 7 | 2 | 0 | 0 | 2 | 2 | ||||||||||||
05-08-2024 | 4 | 7 | 1 | 5 | 7 | 0 | ||||||||||||
12-08-2024 | 9 | 7 | 4 | * | 1 | 3 | ||||||||||||
19-08-2024 | 6 | 4 | 5 | 3 | 8 | 8 | ||||||||||||
26-08-2024 | 0 | 5 | 8 | 0 | 8 | 4 | ||||||||||||
02-09-2024 | 3 | 6 | 5 | 3 | 2 | 7 | ||||||||||||
09-09-2024 | 4 | 4 | 7 | 7 | 0 | 5 | ||||||||||||
16-09-2024 | 8 | 7 | 6 | 1 | 9 | 3 | ||||||||||||
23-09-2024 | 3 | 5 | 5 | 6 | 5 | 3 | ||||||||||||
30-09-2024 | 2 | 3 | 4 | 7 | 4 | 9 | ||||||||||||
07-10-2024 | 3 | 0 | 9 | 7 | 9 | 7 | ||||||||||||
14-10-2024 | 8 | 5 | 0 | 8 | 6 | 9 | ||||||||||||
21-10-2024 | 6 | 6 | 7 | 9 | 2 | 2 | ||||||||||||
28-10-2024 | * | * | * | * | * | * | ||||||||||||
04-11-2024 | * | * | 2 | 9 | 6 | 3 | ||||||||||||
11-11-2024 | 6 | 9 | 7 | 4 | 0 | 5 | ||||||||||||
18-11-2024 | 9 | 8 | 1 | 4 | 4 | 4 | ||||||||||||
25-11-2024 | 0 | 5 | 9 | 7 | 2 | 2 | ||||||||||||
02-12-2024 | 5 | 7 | 0 | 7 | 4 | 8 | ||||||||||||
09-12-2024 | 2 | 4 | 8 | 4 | 3 | 3 | ||||||||||||
16-12-2024 |