DATE | Mon | Tue | Wed | Thu | Fri | ||||||||||
22-01-2024 to 26-01-2024 | 5 | 3 | 0 | 0 | * | ||||||||||
29-01-2024 | 0 | 4 | 6 | 9 | 6 | ||||||||||
05-02-2024 | 9 | 6 | 5 | 6 | 1 | ||||||||||
12-02-2024 | 3 | 5 | 2 | 1 | 3 | ||||||||||
19-02-2024 | 9 | 7 | 4 | 2 | 0 | ||||||||||
26-02-2024 | 6 | 3 | 4 | 5 | 4 | ||||||||||
04-03-2024 | 0 | 0 | 1 | 9 | 2 | ||||||||||
11-03-2024 | 9 | 3 | 9 | 2 | 8 | ||||||||||
18-03-2024 | 7 | 9 | 4 | 6 | 8 | ||||||||||
25-03-2024 | * | 2 | 2 | 2 | 6 | ||||||||||
01-04-2024 | 0 | 4 | 1 | 2 | 4 | ||||||||||
08-04-2024 | 6 | 1 | 2 | 8 | 1 | ||||||||||
15-04-2024 | 8 | 5 | 0 | 1 | 9 | ||||||||||
22-04-2024 | 9 | 5 | 4 | 4 | 5 | ||||||||||
29-04-2024 | 2 | 6 | 3 | 2 | 2 | ||||||||||
06-05-2024 | 1 | 2 | 6 | 1 | 7 | ||||||||||
13-05-2024 | 5 | 2 | 6 | 9 | 9 | ||||||||||
20-05-2024 | 8 | 3 | 4 | 0 | 8 | ||||||||||
27-05-2024 | 0 | 1 | 3 | 6 | 2 | ||||||||||
03-06-2024 | 5 | 8 | 0 | 8 | 7 | ||||||||||
10-06-2024 | 4 | 5 | 7 | 3 | 1 | ||||||||||
17-06-2024 | 4 | 8 | 7 | 9 | 8 | ||||||||||
24-06-2024 | 4 | 0 | 0 | 6 | 1 | ||||||||||
01-07-2024 | 4 | 4 | 7 | 0 | 9 | ||||||||||
08-07-2024 | 8 | 2 | 3 | 6 | 5 | ||||||||||
15-07-2024 | 0 | 3 | 9 | 3 | 4 | ||||||||||
22-07-2024 | 1 | 8 | 0 | 0 | 0 | ||||||||||
29-07-2024 | 5 | 5 | 2 | 2 | 3 | ||||||||||
05-08-2024 | 8 | 7 | 4 | 5 | 1 | ||||||||||
12-08-2024 | 9 | 6 | 7 | * | 8 | ||||||||||
19-08-2024 | 6 | 4 | 1 | 4 | 7 | ||||||||||
26-08-2024 | 5 | 6 | 7 | 6 | 0 | ||||||||||
02-09-2024 | 5 | 2 | 3 | 6 | 4 | ||||||||||
09-09-2024 | 6 | 2 | 2 | 6 | 0 | ||||||||||
16-09-2024 | 8 | 8 | 2 | 6 | 6 | ||||||||||
23-09-2024 | 0 | 5 | 2 | 2 | 2 | ||||||||||
30-09-2024 | 3 | 9 | 5 | 5 | 2 | ||||||||||
07-10-2024 | 0 | 6 | 1 | 1 | 3 | ||||||||||
14-10-2024 | 8 | 7 | 0 | 4 | 2 | ||||||||||
21-10-2024 | 8 | 5 | 4 | 0 | 9 | ||||||||||
28-10-2024 | * | * | * | * | * | ||||||||||
04-11-2024 | * | * | 5 | 1 | 6 | ||||||||||
11-11-2024 | 0 | 5 | 9 | 5 | 1 | ||||||||||
18-11-2024 | 6 | 4 | 9 | 5 | 4 | ||||||||||
25-11-2024 | 0 | 9 | 6 | 0 | 0 | ||||||||||
02-12-2024 | 4 | 8 | 2 | 6 | 7 | ||||||||||
09-12-2024 | 9 | 6 | 0 | 8 | 3 | ||||||||||
16-12-2024 |