Go to Bottom
KUBER MORNING Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
33 | 57 | 79 | 13 | 31 | 59 | 55 |
14 | 30 | 71 | 89 | 19 | 98 | 51 |
61 | 01 | 33 | 58 | 90 | 21 | 77 |
85 | 10 | 78 | 15 | 00 | 62 | 38 |
60 | 02 | 44 | 48 | 00 | 06 | 97 |
48 | 28 | 94 | 71 | 12 | 69 | 35 |
96 | 69 | 26 | 21 | 19 | 92 | 51 |
51 | 58 | 13 | 99 | 11 | 57 | 13 |
12 | 96 | 13 | 52 | 45 | 00 | 10 |
12 | 12 | 57 | 62 | 73 | 65 | 73 |
87 | 73 | 53 | 70 | 88 | 50 | 17 |
00 | 68 | 00 | 40 | 89 | 39 | 87 |
04 | 96 | 45 | 32 | 79 | 13 | 38 |
27 | 00 | 84 | 18 | 15 | 44 | 47 |
17 | 39 | 77 | 18 | 13 | 77 | 07 |
10 | 20 | 22 | 19 | 94 | 89 | 82 |
61 | 80 | 36 | 86 | 78 | 54 | 07 |
99 | 86 | 41 | 48 | 08 | 30 | 78 |
14 | 30 | ** | 28 | 43 | 68 | 68 |
74 | 01 | 61 | 77 | 17 | 14 | 35 |
61 | 30 | 10 | 35 | 65 | 02 | 88 |
37 | 87 | 05 | 25 | 28 | 08 | 77 |
06 | 26 | 92 | 79 | 93 | 56 | 08 |
03 | 92 | 92 | 22 | 90 | 08 | 29 |
43 | 70 | 05 | 37 | 24 | 20 | 09 |
29 | 32 | 93 | 88 | 30 | 49 | 67 |
17 | 76 | 05 | 84 | 98 | 32 | 34 |
99 | 30 | 08 | 36 | 11 | 06 | 11 |
61 | 74 | 95 | 82 | 15 | 59 | 85 |
09 | 17 | 14 | 53 | 64 | 04 | 04 |
89 | 13 | 20 | 60 | 37 | 41 | 86 |
41 | 17 | 57 | 18 | 29 | 16 | 57 |
23 | 73 | 15 | 13 | 99 | 20 | 79 |
03 | 69 | 40 | 12 | 03 | 19 | 75 |
15 | 08 | 68 | 22 | 39 | 01 | 10 |
90 | 72 | 44 | 13 | 48 | 71 | 17 |
21 | 50 | 40 | 98 | 43 | 33 | 35 |
71 | 99 | 03 | 83 | 21 | 21 | 86 |
30 | 42 | 65 | 01 | 06 | 66 | 45 |
05 | 69 | 79 | 01 | 34 | 33 | 10 |
62 | 28 | 48 | 59 | 88 | 09 | 62 |
85 | ** | 89 | 15 | 77 | 69 | 97 |
02 | 36 | 27 | 93 | 51 | 89 | 05 |
21 | 85 | 11 | 39 | 74 | 17 | 91 |
39 | 56 | 40 | 66 | 28 | 44 | 78 |
95 | 23 | 12 | 54 | 83 | 17 | 90 |
51 | 90 | 37 | 40 | 61 | 74 | 98 |
60 | 73 | 27 | 00 | 01 | 82 | 98 |
10 | 90 | 62 | 58 | 44 | 19 | 96 |
82 | 06 | 38 | 07 | 50 | 40 | ** |
24 | 56 | 81 | 38 | 25 | 05 | 01 |
90 | 00 | 37 | 43 | 51 | 69 | 78 |
09 | 11 | 30 | 78 | 00 | 90 | 88 |
29 | 19 | 07 | 81 | 96 | 51 | 01 |
69 | 45 | 97 | 09 | 64 | 18 | ** |
24 | 35 | 62 | 01 | 74 | 16 | 49 |
15 | 06 | 20 | 47 | 58 | 19 | 73 |
05 | 12 | 35 | 44 | 78 | 10 | 40 |
13 | 71 | 01 | 35 | 58 | 42 | 99 |
80 | 27 | 45 | 03 | 70 | 59 | 49 |
26 | 10 | 06 | 77 | 97 | 84 | 29 |
82 | 70 | 58 | 69 | 22 | 06 | 95 |
14 | 50 | 78 | 30 | 71 | 15 | 39 |
73 | 19 | 02 | 31 | 98 | 00 | 69 |
33 | 68 | 18 | 54 | ** | 94 | 68 |
07 | 43 | 71 | 80 | 13 | 45 | 70 |
85 | 91 | 53 | 21 | 83 | 07 | 55 |
35 | 60 | 01 | 87 | 67 | 41 | 53 |
80 | 65 | 20 | 46 | 19 | 05 | 13 |
76 | 08 | 14 | 42 | 10 | 76 | 55 |
96 | 17 | 95 | 71 | 20 | 13 | 44 |
17 | 04 | 82 | 53 | 76 | 89 | 12 |
37 | 19 | 80 | 22 | 91 | 14 | 79 |
** | 97 | 10 | 80 | 49 | 40 | 06 |
85 | 21 | 60 | 79 | 98 | 25 | 01 |
70 | 55 | 89 | 52 | 91 | 12 | 11 |
81 | 65 | 33 | 55 | 47 | 14 | 05 |
20 | 37 | 97 | 66 | 42 | 96 | 06 |
11 | 45 | 72 | 95 | 30 | 98 | 76 |
15 | 19 | 36 | 58 | 62 | 77 | 92 |
70 | 99 | 62 | 17 | 45 | 19 | 32 |
40 | 69 | 15 | 30 | 71 | 87 | 94 |
08 | 43 | 61 | 76 | 22 | 99 | 15 |
80 | 11 | 40 | 64 | 60 | 04 | 35 |
95 | 55 | 09 | 49 | 28 | 68 | 16 |
45 | 08 | 91 | 54 | 84 | 09 | 54 |
94 | 07 | 81 | 20 | 95 | 08 | 33 |
13 | 48 | 80 | 51 | 66 | 29 | 36 |
99 | 11 | 42 | 08 | 36 | 88 | 19 |
49 | 33 | 54 | 02 | 70 | 45 | 33 |
88 | 98 | 32 | 78 | 04 | 93 | 64 |
39 | 64 | 71 | 89 | 61 | 68 | 09 |
79 | 56 | 24 | 10 | 82 | 77 | 49 |
73 | 58 | 11 | 71 | 99 | 21 | 34 |
78 | 51 | 42 | 66 | 09 | 11 | 72 |
60 | 58 | 24 | 61 | 72 | 10 | 84 |
44 | 06 | 92 | 37 | 69 | ** | ** |
11 | 93 | 83 | 56 | 66 | 51 | 99 |
58 | 74 | 97 | 01 | 43 | 18 | 40 |
18 | 46 | 99 | 10 | 54 | 84 | 02 |
41 | 75 | 80 | 99 | 04 | 37 | 52 |
18 | 85 | 60 | 73 | 53 | 85 | 57 |
36 | 20 | 60 | 60 | 08 | 6* | 13 |
** | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | 28 | 12 | 55 | 91 | 70 |
69 | 22 | 90 | 62 | 44 | 32 | 77 |
10 | 98 | 23 | 62 | 37 | 03 | 19 |
39 | 77 | 07 | 90 | 76 | 88 | 49 |
30 | 90 | 31 | 95 | 93 | 05 | 41 |
06 | 50 | 66 | 56 | 99 | 45 |
Go to Top