Go to Bottom
SHUBHANK Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
20 | 16 | 44 | 98 | 64 | 92 | 23 |
32 | 47 | 20 | 44 | 22 | 19 | 60 |
83 | 66 | 46 | 36 | 07 | 19 | 72 |
92 | 68 | 61 | 22 | 97 | 10 | 17 |
70 | 71 | 66 | 50 | 60 | 00 | 99 |
90 | 06 | 98 | 32 | 24 | 24 | 80 |
94 | 83 | 26 | 88 | 46 | 34 | 98 |
57 | 39 | 12 | 86 | 69 | 99 | 36 |
99 | 88 | 87 | 96 | 12 | 47 | 52 |
47 | 68 | 58 | 06 | 20 | 01 | 47 |
92 | 96 | 24 | 04 | 29 | 36 | 75 |
35 | 85 | 32 | 29 | 90 | 28 | 91 |
60 | 82 | 87 | ** | 79 | 68 | 96 |
12 | 24 | 04 | 12 | 94 | 96 | 67 |
56 | 06 | 40 | 12 | 42 | 22 | 30 |
22 | 26 | 65 | 54 | 19 | 51 | 32 |
33 | 22 | 35 | 19 | 61 | 64 | 03 |
91 | 29 | 09 | 00 | 24 | 00 | 65 |
51 | ** | ** | 44 | 98 | 21 | 13 |
13 | 90 | 27 | 99 | 09 | 93 | 54 |
84 | 86 | 29 | 02 | 36 | 11 | 39 |
86 | 05 | 86 | 66 | 04 | 18 | 83 |
18 | 82 | 12 | 67 | 09 | 87 | 66 |
66 | 52 | 15 | 45 | 93 | 63 | 69 |
06 | 76 | 91 | 76 | 00 | 70 | 62 |
82 | 61 | 98 | 46 | 47 | 46 | 36 |
23 | 90 | 50 | 50 | 07 | 47 | 69 |
25 | 37 | 96 | 17 | 74 | 58 | 56 |
52 | 59 | 64 | 34 | 93 | 51 | 17 |
51 | 81 | 52 | 00 | 88 | 01 | 08 |
98 | 21 | 64 | 30 | 32 | 25 | 42 |
04 | 72 | 63 | 85 | 80 | 13 | 33 |
93 | 02 | 82 | 93 | 27 | 42 | 79 |
58 | 97 | 95 | 58 | 12 | 54 | 79 |
53 | 26 | 19 | 74 | 57 | 40 | 48 |
75 | 53 | 73 | 08 | 98 | 69 | 02 |
99 | 28 | 44 | 39 | 66 | 05 | 28 |
04 | 45 | 01 | 79 | 66 | 75 | 47 |
35 | 13 | 79 | 07 | 35 | 37 | 98 |
77 | 67 | 33 | 76 | 93 | 95 | 38 |
98 | 13 | 22 | 53 | 12 | 97 | 96 |
72 | ** | 19 | 12 | 99 | 54 | 22 |
88 | 28 | 38 | 22 | 56 | 38 | 68 |
11 | 39 | 95 | 23 | 29 | 23 | 44 |
24 | 47 | 44 | 13 | 64 | 09 | 09 |
68 | 10 | 04 | 75 | 36 | 02 | 10 |
92 | 03 | 46 | 26 | 35 | 75 | 19 |
62 | 77 | 72 | 57 | 62 | 06 | 10 |
02 | 79 | 53 | 12 | 54 | 23 | 41 |
04 | 14 | 73 | 75 | 12 | 91 | 14 |
13 | 91 | 92 | 79 | 73 | 84 | 63 |
06 | 74 | 91 | 35 | 07 | 66 | 00 |
79 | 72 | 36 | 77 | 36 | 65 | 42 |
69 | 59 | 61 | 25 | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
32 | 99 | 30 | 87 | 03 | 72 | 32 |
29 | 87 | 04 | 32 | 32 | 91 | 31 |
98 | 35 | 41 | 17 | 11 | 79 | 41 |
11 | 77 | 44 | 43 | 65 | 70 | 68 |
63 | 36 | 65 | 80 | 34 | 01 | 55 |
91 | 35 | 35 | 95 | 99 | 21 | 81 |
88 | 75 | 02 | 42 | 74 | 96 | 35 |
15 | 84 | 67 | 99 | 60 | 22 | 19 |
89 | 26 | 91 | 93 | 19 | 17 | 19 |
88 | 21 | 90 | 70 | ** | 44 | 29 |
99 | 22 | 57 | 28 | 27 | 17 | 15 |
36 | 39 | 91 | 22 | 08 | 30 | 31 |
22 | 24 | 50 | 13 | 71 | 67 | 98 |
76 | 30 | 48 | 74 | 53 | 47 | 46 |
40 | 80 | 76 | 67 | 82 | 06 | 82 |
62 | 19 | 29 | 59 | 86 | 51 | 61 |
89 | 90 | 98 | 55 | 36 | 04 | 25 |
86 | 30 | 22 | 30 | 20 | 05 | 78 |
** | 97 | 32 | 93 | 85 | 15 | 84 |
54 | 19 | 57 | 39 | 19 | 37 | 84 |
35 | 13 | 03 | 29 | 77 | 15 | 24 |
11 | 99 | 99 | 11 | 66 | 41 | 90 |
15 | 07 | 10 | 58 | 51 | 77 | 21 |
01 | 70 | 77 | 06 | 89 | 60 | 78 |
02 | 86 | 35 | 26 | 21 | 97 | 90 |
36 | 36 | 74 | 12 | 26 | 15 | 36 |
32 | 35 | 65 | 35 | 26 | 43 | 39 |
96 | 40 | 40 | 01 | 12 | 82 | 65 |
76 | 03 | 76 | 69 | 46 | 84 | 25 |
69 | 10 | 38 | 29 | 67 | 41 | 20 |
75 | 60 | 07 | 43 | 21 | 78 | 78 |
75 | 99 | 14 | 24 | 50 | 74 | 16 |
07 | 76 | 14 | 78 | 13 | 85 | 28 |
49 | 17 | 06 | 85 | 85 | 78 | 81 |
88 | 04 | 02 | 83 | 45 | 06 | 81 |
46 | 38 | 50 | 11 | 12 | 50 | 71 |
42 | 11 | 41 | 01 | 90 | 65 | 81 |
62 | 43 | 88 | 54 | 03 | 42 | 04 |
74 | 41 | 71 | ** | 43 | 11 | 11 |
47 | 00 | 09 | 07 | 26 | 06 | 69 |
06 | 58 | 43 | 69 | 44 | 20 | 38 |
70 | 27 | 19 | 65 | 40 | 64 | 87 |
28 | 17 | 21 | 85 | 69 | 34 | 57 |
36 | 21 | 37 | 51 | 83 | 23 | 75 |
06 | 40 | 31 | 75 | 09 | 76 | 81 |
86 | 76 | 47 | 69 | 77 | 13 | 04 |
17 | 60 | 13 | 02 | 82 | 97 | ** |
83 | 54 | 47 | 31 | 17 | 50 | 16 |
68 | 77 | 49 | 10 | 53 | ** | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | 40 | 02 | 85 | 74 | 63 |
87 | 98 | 19 | 82 | 70 | 65 | 50 |
39 | 55 | 75 | 32 | 55 | 77 | 85 |
83 | 41 | 77 | 97 | 34 | 02 | 78 |
86 | 12 | 60 | 45 | 65 | 12 | 78 |
43 | 75 | 99 | 97 | 15 | 54 |
Go to Top