DATE | Mon | Tue | Wed | Thu | Fri | ||||||||||
22-01-2024 to 26-01-2024 | 1 2 6 | 94 | 5 9 0 | 4 8 9 | 10 | 4 7 9 | 4 5 9 | 82 | 1 5 6 | 1 5 6 | 26 | 7 9 0 | * * * | ** | * * * |
29-01-2024 to 02-02-2024 | 2 9 0 | 12 | 2 4 6 | 3 4 0 | 76 | 1 2 3 | 6 9 0 | 59 | 1 2 6 | 1 4 0 | 52 | 5 7 0 | 1 2 7 | 09 | 4 5 0 |
05-02-2024 to 09-02-2024 | 5 8 9 | 29 | 2 8 9 | 2 9 0 | 10 | 4 6 0 | 6 8 0 | 41 | 4 7 0 | 4 5 6 | 55 | 2 3 0 | 1 5 7 | 30 | 4 7 9 |
12-02-2024 to 16-02-2024 | 5 6 7 | 81 | 2 9 0 | 1 4 8 | 32 | 3 4 5 | 1 4 8 | 39 | 1 2 6 | 1 2 9 | 27 | 1 3 3 | 1 1 9 | 10 | 2 8 0 |
19-02-2024 to 23-02-2024 | 6 9 0 | 50 | 2 8 0 | 7 9 0 | 60 | 1 3 6 | 3 7 8 | 88 | 2 6 0 | 1 2 8 | 19 | 2 8 9 | 3 8 0 | 17 | 1 2 4 |
26-02-2024 to 01-03-2024 | 6 7 8 | 19 | 1 8 0 | 3 4 0 | 76 | 1 7 8 | 1 7 0 | 81 | 2 9 0 | 2 5 0 | 77 | 3 4 0 | 1 3 4 | 84 | 2 6 6 |
04-03-2024 to 08-03-2024 | 3 8 0 | 17 | 1 6 0 | 1 1 2 | 45 | 6 9 0 | 1 3 3 | 73 | 5 8 0 | 1 3 5 | 90 | 2 3 5 | 4 5 6 | 53 | 3 3 7 |
11-03-2024 to 15-03-2024 | 1 2 0 | 38 | 1 7 0 | 2 6 7 | 51 | 2 4 5 | 4 5 6 | 57 | 4 6 7 | 2 5 8 | 54 | 1 6 7 | 4 7 0 | 12 | 1 1 0 |
18-03-2024 to 22-03-2024 | 7 8 9 | 40 | 5 7 8 | 5 8 0 | 31 | 2 3 6 | 2 5 9 | 62 | 3 3 6 | 3 4 0 | 70 | 1 4 5 | 6 7 0 | 03 | |
25-03-2024 to 29-03-2024 | * * * | ** | * * * | 2 8 0 | 05 | 4 5 6 | 1 4 8 | 31 | 2 9 0 | 4 0 0 | 49 | 5 6 8 | 3 8 0 | 15 | 1 5 9 |
01-04-2024 to 05-04-2024 | 6 6 0 | 21 | 4 7 0 | 3 6 9 | 82 | 5 7 0 | 1 4 9 | 40 | 4 6 0 | 1 7 0 | 84 | 1 3 0 | 2 5 9 | 60 | 1 4 5 |
08-04-2024 to 12-04-2024 | 2 3 4 | 99 | 3 6 0 | 2 3 6 | 16 | 1 6 9 | 1 4 7 | 24 | 6 8 0 | 1 2 5 | 83 | 2 4 7 | 1 5 6 | 24 | 1 6 7 |
15-04-2024 to 19-04-2024 | 6 6 9 | 14 | 7 7 0 | 5 5 6 | 69 | 2 7 0 | 3 4 5 | 21 | 1 2 8 | 1 4 0 | 58 | 3 5 0 | 6 7 0 | 31 | 2 4 5 |
22-04-2024 to 26-04-2024 | 1 5 7 | 38 | 2 6 0 | 1 2 7 | 05 | 5 0 0 | 3 8 0 | 11 | 5 7 9 | 2 4 8 | 42 | 6 6 0 | 2 8 9 | 90 | 2 3 5 |
29-04-2024 to 03-05-2024 | 5 8 0 | 33 | 3 4 6 | 3 9 0 | 20 | 4 6 0 | 1 2 9 | 29 | 4 5 0 | 1 6 8 | 51 | 4 7 0 | 1 3 0 | 45 | 7 8 0 |
06-05-2024 to 10-05-2024 | 2 5 8 | 51 | 3 8 0 | 2 4 6 | 26 | 3 6 7 | 2 2 0 | 42 | 4 8 0 | 1 3 0 | 48 | 1 2 5 | 2 5 8 | 56 | 1 5 0 |
13-05-2024 to 17-05-2024 | 1 2 5 | 83 | 6 7 0 | 1 5 6 | 20 | 5 6 9 | 5 5 6 | 68 | 5 6 7 | 6 9 0 | 51 | 2 3 6 | 1 2 4 | 72 | 1 2 9 |
20-05-2024 to 24-05-2024 | 5 9 0 | 49 | 1 4 4 | 1 8 8 | 75 | 6 9 0 | 3 4 0 | 72 | 4 8 0 | 1 4 6 | 16 | 1 6 9 | 3 5 7 | 50 | 1 3 6 |
27-05-2024 to 31-05-2024 | 1 1 4 | 65 | 1 1 3 | 1 6 8 | 59 | 2 3 4 | 8 9 0 | 72 | 7 7 8 | 3 7 8 | 85 | 1 4 0 | 1 4 5 | 00 | 3 7 0 |
03-06-2024 to 07-06-2024 | 4 9 0 | 34 | 2 3 9 | 5 5 5 | 50 | 2 8 0 | 3 4 0 | 75 | 3 5 7 | 5 6 7 | 80 | 4 6 0 | 1 2 0 | 36 | 1 7 8 |
10-06-2024 to 14-06-2024 | 6 6 0 | 23 | 1 5 7 | 2 5 7 | 41 | 2 3 6 | 6 7 0 | 34 | 1 3 0 | 2 7 0 | 96 | 3 4 9 | 1 8 9 | 83 | 2 3 8 |
17-06-2024 to 21-06-2024 | 5 6 7 | 87 | 2 7 8 | 4 7 9 | 01 | 6 7 8 | 5 9 0 | 42 | 4 8 0 | 1 1 6 | 89 | 4 6 9 | 4 5 7 | 68 | 1 7 0 |
24-06-2024 to 28-06-2024 | 7 8 9 | 45 | 1 6 8 | 1 3 9 | 33 | 4 9 0 | 2 2 5 | 93 | 2 2 9 | 1 1 3 | 52 | 2 2 8 | 4 5 7 | 66 | 5 5 6 |
01-07-2024 to 05-07-2024 | 3 5 8 | 67 | 1 6 0 | 3 5 8 | 69 | 1 3 5 | 1 4 9 | 45 | 1 6 8 | 5 7 0 | 20 | 3 7 0 | 1 2 7 | 06 | 4 5 7 |
08-07-2024 to 12-07-2024 | 6 7 0 | 30 | 2 3 5 | 1 7 8 | 64 | 1 5 8 | 3 4 5 | 28 | 2 6 0 | 2 7 0 | 97 | 3 6 8 | 1 5 6 | 28 | 1 8 9 |
15-07-2024 to 19-07-2024 | 4 9 0 | 39 | 1 2 6 | 5 8 9 | 25 | 3 4 8 | 1 5 0 | 61 | 1 0 0 | 1 8 0 | 90 | 4 6 0 | 1 2 4 | 71 | 2 2 7 |
22-07-2024 to 26-07-2024 | 2 4 8 | 40 | 5 5 0 | 2 3 6 | 12 | 1 4 7 | 1 7 8 | 06 | 1 2 7 | 03 | 7 8 8 | 1 4 6 | 17 | 1 2 4 | |
29-07-2024 to 02-08-2024 | 7 8 0 | 53 | 1 3 9 | 6 7 8 | 10 | 4 7 9 | 1 5 8 | 41 | 3 4 4 | 6 6 0 | 22 | 4 8 0 | 6 7 8 | 11 | 6 7 8 |
05-08-2024 to 09-08-2024 | 1 2 7 | 09 | 3 6 0 | 3 6 8 | 71 | 1 3 7 | 2 5 6 | 36 | 4 5 7 | 1 3 7 | 19 | 1 8 0 | 2 3 4 | 92 | 6 6 0 |
12-08-2024 to 16-08-2024 | 1 7 7 | 59 | 2 8 9 | 2 6 0 | 80 | 5 7 8 | 2 3 9 | 45 | 1 5 9 | * * * | ** | * * * | 5 0 0 | 56 | 2 6 8 |
19-08-2024 to 23-08-2024 | 3 5 0 | 86 | 1 5 0 | 5 6 0 | 11 | 5 8 8 | 6 7 0 | 37 | 3 4 0 | 4 8 0 | 20 | 4 6 0 | 1 3 8 | 27 | 1 6 0 |
26-08-2024 to 30-08-2024 | 1 2 4 | 78 | 1 8 9 | 5 6 9 | 02 | 5 7 0 | 1 3 0 | 48 | 2 7 9 | 1 3 6 | 01 | 6 7 8 | 2 4 6 | 23 | 5 8 0 |
02-09-2024 to 06-09-2024 | 5 0 0 | 55 | 5 0 0 | 5 6 0 | 14 | 2 5 7 | 1 6 7 | 48 | 2 6 0 | 1 5 9 | 59 | 1 3 5 | 1 1 2 | 41 | 1 5 5 |
09-09-2024 to 13-09-2024 | 1 3 6 | 04 | 2 4 8 | 4 5 6 | 57 | 3 4 0 | 7 8 8 | 30 | 1 9 0 | 2 3 0 | 52 | 5 8 9 | 4 6 0 | 07 | 3 5 9 |
16-09-2024 to 20-09-2024 | 1 5 5 | 10 | 0 0 0 | 1 3 0 | 47 | 1 7 9 | 5 6 9 | 04 | 2 3 9 | 3 4 5 | 26 | 1 2 3 | 6 7 9 | 27 | 3 4 0 |
23-09-2024 to 27-09-2024 | 2 7 9 | 85 | 3 5 7 | 2 9 0 | 15 | 4 5 6 | 6 7 0 | 34 | 1 3 0 | 1 4 6 | 12 | 4 9 9 | 1 2 5 | 82 | 1 5 6 |
30-09-2024 to 04-10-2024 | 3 6 8 | 70 | 3 8 9 | 1 2 6 | 92 | 2 3 7 | 1 5 9 | 51 | 1 4 6 | 1 4 4 | 99 | 1 4 4 | 2 0 0 | 21 | 2 4 5 |
07-10-2024 to 11-10-2024 | 2 5 8 | 55 | 3 4 8 | 2 9 0 | 16 | 2 5 9 | 1 3 8 | 23 | 2 2 9 | 3 5 0 | 86 | 3 4 9 | 1 7 0 | 89 | 3 6 0 |
14-10-2024 to 18-10-2024 | 1 2 8 | 19 | 4 5 0 | 1 6 9 | 65 | 6 9 0 | 4 5 0 | 98 | 5 6 7 | 1 5 9 | 55 | 4 5 6 | 2 4 7 | 30 | 1 9 0 |
21-10-2024 to 25-10-2024 | 5 6 0 | 14 | 1 6 7 | 3 9 0 | 29 | 3 6 0 | 4 6 9 | 94 | 6 8 0 | 4 5 6 | 55 | 2 5 8 | 1 2 0 | 39 | 3 3 3 |
28-10-2024 to 01-11-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
04-11-2024 to 08-11-2024 | * * * | ** | * * * | * * * | ** | * * * | 1 2 3 | 68 | 1 2 5 | 7 8 0 | 52 | 5 7 0 | 2 3 5 | 03 | 5 8 0 |
11-11-2024 to 15-11-2024 |