|
DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
| 23-06-2025 to 28-06-2025 | 2 4 6 | 20 | 2 3 5 | 1 2 5 | 87 | 4 4 9 | 3 3 5 | 15 | 1 7 7 | 2 2 9 | 30 | 1 9 0 | 3 8 8 | 95 | 2 5 8 | 5 6 0 | 15 | 1 7 7 |
| 30-06-2025 to 05-07-2025 | 2 2 5 | 97 | 9 9 9 | 1 1 3 | 54 | 1 3 0 | 1 8 9 | 85 | 1 4 0 | 1 1 0 | 23 | 2 3 8 | 6 7 0 | 32 | 2 2 8 | 4 8 9 | 14 | 2 3 9 |
| 07-07-2025 to 12-07-2025 | 1 3 8 | 29 | 3 7 9 | 7 7 7 | 18 | 3 6 9 | 1 1 5 | 77 | 9 9 9 | 3 8 9 | 09 | 9 0 0 | 3 8 9 | 00 | 3 7 0 | 7 9 0 | 69 | 2 7 0 |
| 14-07-2025 to 19-07-2025 | 4 5 9 | 87 | 7 0 0 | 6 8 0 | 43 | 6 8 9 | 2 2 7 | 11 | 1 0 0 | 5 6 7 | 81 | 1 4 6 | 1 4 7 | 23 | 1 6 6 | 3 6 6 | 54 | 2 2 0 |
| 21-07-2025 to 26-07-2025 | 4 7 0 | 19 | 3 6 0 | 1 3 7 | 16 | 7 9 0 | 3 6 7 | 68 | 3 6 9 | 6 7 9 | 22 | 2 2 8 | 4 8 0 | 21 | 3 4 4 | 8 9 0 | 77 | 2 2 3 |
| 28-07-2025 to 02-08-2025 | 1 4 7 | 2 | 4 9 0 | 36 | 4 4 8 | 1 2 7 | 02 | 3 4 5 | 1 1 7 | 93 | 5 9 9 | 1 1 8 | 07 | 5 5 7 | 4 7 0 | 16 | 2 5 9 | |
| 04-08-2025 to 09-08-2025 | 1 1 1 | 38 | 4 6 8 | 4 4 5 | 39 | 5 7 7 | 4 9 9 | 27 | 4 5 8 | 7 7 9 | 35 | 4 4 7 | 2 2 2 | 62 | 6 6 0 | 4 5 0 | 93 | 2 3 8 |
| 11-08-2025 to 16-08-2025 | 1 3 4 | 87 | 4 6 7 | 3 5 5 | 30 | 2 3 5 | 7 8 8 | 39 | 6 6 7 | 2 4 7 | 33 | 2 2 9 | * * * | ** | * * * | 2 9 9 | 09 | 5 6 8 |
| 18-08-2025 to 23-08-2025 | 1 1 4 | 67 | 1 2 4 | 1 1 0 | 27 | 2 7 8 | 2 5 8 | 50 | 1 2 7 | 4 5 9 | 88 | 5 5 8 | 7 7 8 | 28 | 1 7 0 | 6 7 9 | 29 | 2 3 4 |
| 25-08-2025 to 30-08-2025 | 2 8 8 | 85 | 7 9 9 | 1 2 9 | 20 | 2 9 9 | 1 4 5 | 03 | 2 4 7 | 7 7 9 | 39 | 9 0 0 | 3 4 8 | 51 | 3 8 0 | 4 9 0 | 36 | 3 4 9 |
| 01-09-2025 to 06-09-2025 | 6 7 0 | 38 | 3 5 0 | 2 2 0 | 41 | 3 8 0 | 1 1 7 | 91 | 5 6 0 | 2 5 7 | 41 | 1 2 8 | 2 2 6 | 07 | 5 6 6 | 3 3 3 | 95 | 3 6 6 |
| 08-09-2025 to 13-09-2025 | 1 4 0 | 53 | 3 3 7 | 2 0 0 | 24 | 4 5 5 | 2 6 7 | 59 | 3 7 9 | 6 7 7 | 01 | 6 7 8 | 5 6 6 | 77 | 4 6 7 | 2 3 6 | 12 | 2 5 5 |
| 15-09-2025 to 20-09-2025 | 6 9 9 | 46 | 7 9 0 | 1 0 0 | 19 | 2 8 9 | 6 8 0 | 46 | 4 6 6 | 2 3 8 | 33 | 1 3 9 | 5 9 9 | 34 | 1 4 9 | |||
| 22-09-2025 to 27-09-2025 | 1 1 8 | 03 | 1 3 9 | 2 6 9 | 70 | 2 9 9 | 1 4 0 | 59 | 5 5 9 | 5 7 9 | 16 | 3 4 9 | 4 6 9 | 98 | 2 3 3 | 1 7 9 | 76 | 1 1 4 |
| 29-09-2025 to 04-10-2025 | 6 8 0 | 49 | 4 5 0 | 4 5 9 | 88 | 4 4 0 | 1 1 4 | 66 | 1 2 3 | 1 4 4 | 90 | 6 7 7 | 4 5 9 | 86 | 2 5 9 | 1 7 0 | 85 | 3 3 9 |
| 06-10-2025 to 11-10-2025 | 1 2 2 | 50 | 1 1 8 | 1 5 6 | 23 | 3 3 7 | 4 9 9 | 22 | 1 1 0 | 9 9 0 | 82 | 5 7 0 | 5 6 6 | 78 | 4 4 0 | 5 0 0 | 55 | 5 0 0 |
| 13-10-2025 to 18-10-2025 | 4 6 8 | 83 | 1 6 6 | 5 5 9 | 95 | 3 6 6 | 2 2 2 | 67 | 2 5 0 | 2 2 3 | 77 | 4 6 7 | 4 5 8 | 74 | 2 5 7 | 1 6 6 | 37 | 3 6 8 |
| 20-10-2025 to 25-10-2025 | 4 5 6 | 54 | 2 4 8 | 3 6 9 | 89 | 5 6 8 | 2 2 6 | 07 | 1 2 4 | 3 3 8 | 43 | 2 3 8 | 1 1 4 | 65 | 3 6 6 | 2 7 8 | 70 | 5 6 9 |
| 27-10-2025 to 01-11-2025 | 1 0 0 | 13 | 3 3 7 | 5 6 8 | 97 | 1 1 5 | 2 8 8 | 80 | 2 8 0 | 4 8 8 | 09 | 2 3 4 | 1 1 2 | 40 | 3 3 4 | 1 6 8 | 52 | 4 8 0 |
| 03-11-2025 to 08-11-2025 | 4 6 9 | 97 | 2 7 8 | 3 3 3 | 99 | 1 8 0 | 5 5 5 | 56 | 8 9 9 | 2 3 6 | 13 | 4 9 0 | 5 7 9 | 18 | 9 9 0 | 3 5 5 | 37 | 8 9 0 |
| 10-11-2025 to 15-11-2025 | 2 6 0 | 88 | 1 3 4 | 4 5 0 | 92 | 7 7 8 | 8 8 9 | 59 | 5 6 8 | 1 6 7 | 40 | 1 4 5 | 3 8 9 | 01 | 4 7 0 | 3 3 6 | 25 | 2 5 8 |
| 17-11-2025 to 22-11-2025 | 2 2 2 | 64 | 4 5 5 | 1 2 6 | 94 | 6 9 9 | 2 8 8 | 82 | 5 7 0 | 1 1 6 | 82 | 2 3 7 | 4 5 5 | 43 | 6 7 0 | 1 5 9 | 59 | 2 8 9 |
| 24-11-2025 to 29-11-2025 | 4 9 0 | 30 | 2 2 6 | 2 5 0 | 71 | 1 5 5 | 4 5 8 | 75 | 7 9 9 | 7 7 7 | 18 | 4 4 0 | 4 9 0 | 38 | 1 1 6 | 6 7 9 | 21 | 6 7 8 |
| 01-12-2025 to 06-12-2025 | 3 4 5 | 22 | 7 7 8 | 4 5 9 | 84 | 7 8 9 | 5 5 6 | 65 | 1 1 3 | 5 6 9 | 06 | 5 5 6 | 1 2 0 | 39 | 1 2 6 | 1 2 4 | 79 | 1 1 7 |
| 08-12-2025 to 13-12-2025 | 7 8 0 | 58 | 3 6 9 | 1 6 8 | 56 | 4 6 6 | 7 7 9 | 30 | 4 6 0 | 2 9 0 | 11 | 1 5 5 | 6 8 9 | 33 | 1 3 9 | 1 2 8 | 1 | |
| 15-12-2025 to 20-12-2025 |
||||||||||||||||||