DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
31-10-2022 to 05-11-2022 | 4 5 6 | 50 | 2 3 5 | 1 4 0 | 57 | 1 8 8 | 1 2 7 | 09 | 1 8 0 | 1 6 6 | 38 | 4 4 0 | 6 6 9 | 12 | 4 8 0 | 2 7 7 | 69 | 2 8 9 |
07-11-2022 to 12-11-2022 | 7 7 8 | 23 | 6 8 9 | 3 4 0 | 71 | 1 5 5 | 2 4 0 | 62 | 2 5 5 | 5 0 0 | 59 | 5 5 9 | 3 6 0 | 91 | 2 4 4 | 3 8 0 | 18 | 1 7 0 |
14-11-2022 to 19-11-2022 | 3 3 5 | 16 | 3 3 0 | 4 4 6 | 43 | 1 2 0 | 5 8 0 | 33 | 5 7 8 | 3 9 0 | 26 | 1 6 9 | 3 4 7 | 48 | 3 5 0 | 3 8 0 | 10 | 2 8 0 |
21-11-2022 to 26-11-2022 | 1 3 4 | 86 | 2 4 0 | 3 3 4 | 02 | 1 3 8 | 2 4 8 | 40 | 4 6 0 | 3 5 7 | 57 | 3 4 0 | 8 9 0 | 73 | 1 2 0 | 1 8 0 | 97 | 4 6 7 |
28-11-2022 to 03-12-2022 | 3 5 0 | 89 | 1 8 0 | 5 7 0 | 23 | 5 9 9 | 6 6 8 | 01 | 4 7 0 | 8 9 0 | 75 | 6 9 0 | 2 2 4 | 80 | 4 6 0 | 1 2 3 | 60 | 3 7 0 |
05-12-2022 to 10-12-2022 | 2 9 0 | 13 | 2 5 6 | 2 9 9 | 07 | 1 7 9 | 2 7 0 | 98 | 1 7 0 | 3 3 7 | 35 | 1 5 9 | 2 7 8 | 75 | 1 6 8 | 1 1 7 | 99 | 5 6 8 |
12-12-2022 to 17-12-2022 | 2 2 6 | 08 | 3 5 0 | 2 6 8 | 62 | 1 3 8 | 6 8 9 | 39 | 1 9 9 | 1 6 8 | 58 | 4 5 9 | 4 5 8 | 76 | 2 6 8 | 1 4 8 | 35 | 2 3 0 |
19-12-2022 to 24-12-2022 | 2 5 0 | 74 | 2 2 0 | 7 7 8 | 23 | 4 9 0 | 7 9 0 | 66 | 6 0 0 | 1 6 0 | 78 | 4 7 7 | 5 7 0 | 23 | 2 2 9 | 4 5 0 | 98 | 1 1 6 |
26-12-2022 to 31-12-2022 | 2 5 8 | 56 | 7 9 0 | 2 2 7 | 13 | 4 9 0 | 8 8 9 | 51 | 2 9 0 | 1 7 9 | 79 | 4 5 0 | 2 6 0 | 82 | 6 7 9 | 4 7 7 | 85 | 7 8 0 |
02-01-2023 to 07-01-2023 | 2 4 6 | 29 | 1 1 7 | 4 7 9 | 00 | 1 4 5 | 5 6 7 | 88 | 5 6 7 | 4 6 8 | 81 | 4 7 0 | 1 5 6 | 23 | 4 9 0 | 2 7 9 | 86 | 2 4 0 |
09-01-2023 to 14-01-2023 | 7 9 0 | 64 | 1 3 0 | 3 3 7 | 30 | 2 8 0 | 6 6 8 | 04 | 2 2 0 | 7 8 9 | 47 | 5 5 7 | 1 2 2 | 54 | 6 8 0 | 1 3 5 | 90 | 1 3 6 |
16-01-2023 to 21-01-2023 | 1 3 3 | 70 | 1 9 0 | 1 2 8 | 17 | 1 3 3 | 4 8 0 | 24 | 2 4 8 | 2 3 3 | 87 | 1 1 5 | 4 7 0 | 16 | 2 5 9 | 8 9 9 | 68 | 1 7 0 |
23-01-2023 to 28-01-2023 | 2 5 8 | 58 | 9 9 0 | 1 2 4 | 73 | 1 3 9 | 2 7 9 | 89 | 1 3 5 | 2 7 0 | 91 | 5 6 0 | 2 3 5 | 05 | 6 9 0 | 3 8 8 | 92 | 5 7 0 |
30-01-2023 to 04-02-2023 | 4 7 7 | 80 | 3 8 9 | 4 7 9 | 00 | 4 6 0 | 1 8 9 | 87 | 3 4 0 | 5 6 6 | 70 | 2 8 0 | 1 2 0 | 36 | 1 7 8 | 2 9 0 | 10 | 2 8 0 |
06-02-2023 to 11-02-2023 | 4 8 8 | 06 | 3 6 7 | 1 7 8 | 68 | 2 6 0 | 1 8 9 | 82 | 1 1 0 | 1 8 0 | 92 | 4 8 0 | 1 3 8 | 28 | 1 2 5 | 1 2 4 | 70 | 3 7 0 |
13-02-2023 to 18-02-2023 | 1 3 8 | 21 | 3 8 0 | 4 8 0 | 26 | 2 4 0 | 3 6 7 | 64 | 5 9 0 | 1 1 3 | 51 | 1 5 5 | 1 2 7 | 06 | 2 6 8 | 2 0 0 | 23 | 1 5 7 |
20-02-2023 to 25-02-2023 | 1 4 4 | 91 | 4 7 0 | 2 7 8 | 74 | 6 8 0 | 1 3 5 | 97 | 1 6 0 | 1 4 0 | 53 | 5 8 0 | 3 6 8 | 79 | 2 3 4 | 1 2 2 | 58 | 3 5 0 |
27-02-2023 to 04-03-2023 | 3 6 0 | 96 | 2 4 0 | 1 5 7 | 38 | 2 2 4 | 1 3 4 | 82 | 3 9 0 | 5 7 8 | 06 | 7 9 0 | 5 8 0 | 39 | 1 8 0 | 1 3 8 | 21 | 5 6 0 |
06-03-2023 to 11-03-2023 | 1 2 8 | 13 | 1 2 0 | 2 6 0 | 89 | 4 7 8 | 6 0 0 | 69 | 3 8 8 | 6 9 0 | 52 | 1 1 0 | 5 5 6 | 67 | 1 1 5 | 1 3 9 | 37 | 3 5 9 |
13-03-2023 to 18-03-2023 | 2 5 0 | 70 | 3 7 0 | 8 9 0 | 77 | 4 5 8 | 1 3 8 | 26 | 1 1 4 | 3 3 8 | 47 | 2 6 9 | 1 3 0 | 40 | 1 1 8 | 1 1 4 | 64 | 2 2 0 |
20-03-2023 to 25-03-2023 | 6 7 0 | 38 | 1 7 0 | 5 7 7 | 91 | 5 6 0 | 3 9 0 | 26 | 1 7 8 | 1 3 5 | 90 | 1 9 0 | 4 5 6 | 56 | 1 5 0 | 6 8 0 | 48 | 4 7 7 |
27-03-2023 to 01-04-2023 | 5 9 0 | 40 | 4 6 0 | 5 5 6 | 68 | 2 6 0 | 2 3 6 | 13 | 1 5 7 | 3 5 5 | 30 | 3 7 0 | 1 3 6 | 02 | 6 6 0 | 1 2 3 | 69 | 1 3 5 |
03-04-2023 to 08-04-2023 | 1 2 5 | 88 | 1 7 0 | 8 9 0 | 70 | 1 9 0 | 3 5 8 | 69 | 4 5 0 | 1 1 9 | 13 | 3 3 7 | 2 5 0 | 70 | 1 3 6 | 2 4 5 | 13 | 1 2 0 |
10-04-2023 to 15-04-2023 | 1 4 0 | 54 | 4 0 0 | 3 7 9 | 90 | 4 6 0 | 2 2 9 | 32 | 4 8 0 | 1 4 8 | 30 | 5 5 0 | 1 5 0 | 63 | 1 6 6 | 1 3 3 | 76 | 1 7 8 |
17-04-2023 to 22-04-2023 | 4 5 5 | 04 | 2 3 3 | 87 | 1 6 0 | 2 6 0 | 81 | 1 4 6 | 3 5 9 | 76 | 7 9 0 | 4 0 0 | 44 | 1 3 0 | 3 8 8 | 91 | 2 2 7 | |
24-04-2023 to 29-04-2023 | 3 7 0 | 00 | 1 4 5 | 3 5 0 | 80 | 2 8 0 | 4 6 0 | 04 | 1 3 0 | 8 9 0 | 78 | 1 7 0 | 7 7 0 | 41 | 4 7 0 | 2 3 8 | 34 | 1 5 8 |
01-05-2023 to 06-05-2023 | 3 3 6 | 29 | 2 7 0 | 2 2 7 | 16 | 7 9 0 | 7 8 0 | 50 | 6 6 8 | 1 8 0 | 90 | 2 8 0 | 3 9 0 | 21 | 1 2 8 | 3 8 8 | 94 | 6 8 0 |
08-05-2023 to 13-05-2023 | 2 7 9 | 80 | 2 2 6 | 5 9 0 | 41 | 5 6 0 | 2 3 5 | 03 | 7 8 8 | 3 6 7 | 69 | 1 8 0 | 1 3 4 | 83 | 4 9 0 | 7 8 8 | 32 | 4 8 0 |
15-05-2023 to 20-05-2023 | 3 5 0 | 82 | 5 7 0 | 1 6 6 | 30 | 3 7 0 | 6 6 9 | 17 | 2 5 0 | 6 6 8 | 06 | 3 5 8 | 7 9 9 | 58 | 2 6 0 | 1 6 0 | 78 | 2 7 9 |
22-05-2023 to 27-05-2023 | 5 9 0 | 47 | 1 8 8 | 2 4 0 | 69 | 3 6 0 | 9 9 0 | 85 | 2 3 0 | 2 5 8 | 56 | 8 9 9 | 5 8 9 | 28 | 3 7 8 | 2 5 0 | 71 | 4 7 0 |
29-05-2023 to 03-06-2023 | 1 2 9 | 24 | 5 9 0 | 1 2 6 | 95 | 2 3 0 | 3 7 0 | 04 | 2 4 8 | 7 8 0 | 59 | 2 7 0 | 1 8 0 | 93 | 5 8 0 | 1 2 3 | 64 | 1 3 0 |
05-06-2023 to 10-06-2023 | 7 8 9 | 48 | 1 7 0 | 4 7 0 | 15 | 7 8 0 | 4 5 8 | 76 | 2 4 0 | 1 7 9 | 72 | 3 9 0 | 5 9 9 | 30 | 1 9 0 | 3 3 7 | 30 | 4 6 0 |
12-06-2023 to 17-06-2023 | 8 8 9 | 55 | 3 5 7 | 1 2 0 | 39 | 4 5 0 | 1 2 9 | 29 | 6 6 7 | 6 7 0 | 36 | 1 5 0 | 3 3 9 | 58 | 2 6 0 | 5 5 9 | 97 | 3 4 0 |
19-06-2023 to 24-06-2023 | 3 0 0 | 35 | 2 3 0 | 1 2 5 | 89 | 3 6 0 | 3 3 9 | 56 | 2 4 0 | 4 8 8 | 02 | 1 1 0 | 1 3 4 | 88 | 2 6 0 | 9 9 0 | 89 | 2 7 0 |
26-06-2023 to 01-07-2023 | 6 6 8 | 06 | 3 3 0 | 1 1 6 | 84 | 2 6 6 | 4 8 0 | 27 | 7 0 0 | 1 7 9 | 75 | 3 6 6 | 2 2 5 | 98 | 1 7 0 | 2 3 0 | 50 | 1 3 6 |
03-07-2023 to 08-07-2023 | 6 8 0 | 41 | 5 6 0 | 2 9 0 | 19 | 4 5 0 | 2 5 0 | 79 | 3 6 0 | 4 4 0 | 83 | 6 7 0 | 5 8 0 | 34 | 1 3 0 | 2 7 7 | 64 | 1 4 9 |
10-07-2023 to 15-07-2023 | 5 7 8 | 09 | 4 7 8 | 5 7 7 | 98 | 1 7 0 | 4 8 9 | 11 | 1 5 8 | 2 5 7 | 41 | 3 8 0 | 3 5 6 | 40 | 4 6 0 | 1 7 0 | 82 | 3 3 6 |
17-07-2023 to 22-07-2023 | 8 8 9 | 56 | 7 9 0 | 1 2 6 | 92 | 5 8 9 | 4 9 0 | 39 | 1 8 0 | 1 3 5 | 98 | 2 6 0 | 1 4 0 | 52 | 3 9 0 | 1 3 9 | 31 | 6 7 8 |
24-07-2023 to 29-07-2023 | 2 2 9 | 36 | 8 8 0 | 8 0 0 | 80 | 3 7 0 | 1 2 4 | 76 | 3 3 0 | 2 4 8 | 46 | 1 7 8 | 3 6 0 | 94 | 2 5 7 | 1 2 6 | 94 | 4 0 0 |
31-07-2023 to 05-08-2023 | 1 2 4 | 79 | 5 6 8 | 5 5 0 | 08 | 3 5 0 | 3 5 6 | 48 | 2 6 0 | 1 3 8 | 28 | 1 1 6 | 5 6 6 | 79 | 3 6 0 | 5 9 0 | 40 | 3 7 0 |
07-08-2023 to 12-08-2023 | 2 3 0 | 50 | 4 8 8 | 1 1 6 | 82 | 4 8 0 | 8 0 0 | 81 | 4 7 0 | 1 5 9 | 50 | 4 7 9 | 1 6 8 | 52 | 5 8 9 | 8 9 9 | 62 | 5 7 0 |
14-08-2023 to 19-08-2023 | 7 7 9 | 38 | 4 4 0 | * * * | ** | * * * | 3 8 0 | 18 | 4 4 0 | 5 6 0 | 12 | 4 8 0 | 1 1 0 | 29 | 2 7 0 | 3 4 0 | 77 | 8 9 0 |
21-08-2023 to 26-08-2023 | 2 2 6 | 08 | 2 6 0 | 2 5 0 | 70 | 5 6 9 | 6 6 9 | 17 | 2 5 0 | 2 2 7 | 17 | 1 6 0 | 1 3 6 | 06 | 2 6 8 | 1 3 7 | 17 | 2 5 0 |
28-08-2023 to 02-09-2023 | 3 3 0 | 66 | 6 0 0 | 4 0 0 | 42 | 1 5 6 | 3 5 0 | 80 | 3 7 0 | 1 5 6 | 29 | 3 6 0 | 3 4 7 | 49 | 1 2 6 | 6 6 0 | 29 | 1 8 0 |
04-09-2023 to 09-09-2023 | 4 7 0 | 12 | 3 9 0 | 2 3 6 | 17 | 2 5 0 | 1 1 2 | 46 | 1 5 0 | 7 9 0 | 66 | 2 4 0 | 3 4 0 | 72 | 4 8 0 | 5 6 0 | 19 | 3 6 0 |
11-09-2023 to 16-09-2023 | 2 3 8 | 31 | 1 5 5 | 6 6 8 | 00 | 2 8 0 | 2 0 0 | 21 | 5 6 0 | 1 3 4 | 82 | 6 6 0 | 4 0 0 | 45 | 2 3 0 | 6 6 7 | 90 | 3 7 0 |
18-09-2023 to 23-09-2023 | 4 8 8 | 04 | 2 6 6 | 4 7 0 | 16 | 2 4 0 | 1 6 9 | 67 | 2 7 8 | 5 7 0 | 29 | 4 5 0 | 1 6 0 | 79 | 4 5 0 | 1 1 2 | 40 | 4 8 8 |
25-09-2023 to 30-09-2023 | 1 5 9 | 54 | 7 7 0 | 1 3 6 | 04 | 4 4 6 | 6 8 9 | 34 | 1 3 0 | 1 2 5 | 81 | 3 8 0 | 1 3 0 | 47 | 1 6 0 | 1 6 9 | 63 | 3 0 0 |
02-10-2023 to 07-10-2023 | 1 2 6 | 93 | 5 8 0 | 2 5 0 | 71 | 3 9 9 | 1 4 6 | 16 | 8 9 9 | 1 2 3 | 69 | 3 6 0 | 3 0 0 | 35 | 1 6 8 | 1 5 8 | 49 | 2 2 5 |
09-10-2023 to 14-10-2023 | 3 4 0 | 74 | 1 4 9 | 4 8 0 | 28 | 3 5 0 | 5 6 0 | 14 | 1 6 7 | 3 5 0 | 08 | 1 3 7 | 19 | 2 2 5 | 2 7 7 | 62 | 1 5 6 | |
16-10-2023 to 21-10-2023 | 5 8 0 | 33 | 1 5 7 | 9 0 0 | 94 | 6 9 9 | 2 3 7 | 29 | 1 2 6 | 1 7 9 | 75 | 7 8 0 | 1 2 5 | 88 | 3 5 0 | 1 3 3 | 75 | 2 3 0 |
23-10-2023 to 28-10-2023 | 1 3 8 | 24 | 1 6 7 | 1 3 0 | 40 | 2 3 5 | 1 3 0 | 46 | 4 6 6 | 3 8 0 | 16 | 1 7 8 | 3 6 6 | 54 | 6 8 0 | 5 5 0 | 08 | 1 7 0 |
30-10-2023 to 04-11-2023 | 1 2 9 | 27 | 3 4 0 | 1 5 7 | 39 | 3 6 0 | 3 7 0 | 08 | 1 1 6 | 1 3 0 | 47 | 1 6 0 | 4 8 0 | 29 | 3 6 0 | 2 4 0 | 68 | 1 1 6 |
06-11-2023 to 11-11-2023 | 8 8 0 | 63 | 1 5 7 | 1 1 9 | 17 | 1 6 0 | 4 5 0 | 91 | 1 3 7 | 4 5 6 | 59 | 1 4 4 | 2 2 5 | 91 | 2 9 0 | 1 4 0 | 58 | 2 8 8 |
13-11-2023 to 18-11-2023 | 2 3 7 | 20 | 1 2 7 | 5 9 0 | 42 | 6 6 0 | 1 2 4 | 70 | 1 3 6 | 1 2 3 | 67 | 3 4 0 | 2 2 5 | 91 | 1 3 7 | 1 6 0 | 71 | 1 1 9 |
20-11-2023 to 25-11-2023 | 1 3 4 | 86 | 1 7 8 | 3 5 7 | 58 | 3 5 0 | 1 5 9 | 55 | 2 4 9 | 3 8 0 | 19 | 4 5 0 | 1 6 7 | 40 | 1 9 0 | 2 9 0 | 12 | 1 2 9 |
27-11-2023 to 02-12-2023 | 7 8 0 | 55 | 1 6 8 | 8 9 9 | 68 | 1 8 9 | 1 7 7 | 59 | 1 3 5 | 1 3 7 | 15 | 1 4 0 | 1 8 0 | 97 | 3 4 0 | 4 8 9 | 12 | 2 0 0 |
04-12-2023 to 09-12-2023 | 4 8 9 | 12 | 6 7 9 | 1 6 9 | 63 | 6 7 0 | 5 6 0 | 13 | 1 3 9 | 2 8 0 | 03 | 5 8 0 | 5 6 0 | 10 | 1 2 7 | 1 8 9 | 89 | 4 5 0 |
11-12-2023 to 16-12-2023 | 3 9 0 | 24 | 5 9 0 | 5 7 9 | 10 | 1 1 8 | 1 3 5 | 99 | 5 6 8 | 1 9 9 | 97 | 3 4 0 | 3 4 7 | 49 | 2 3 4 | 2 5 0 | 70 | 2 9 9 |
18-12-2023 to 23-12-2023 | 4 7 7 | 86 | 1 5 0 | 5 7 0 | 24 | 3 4 7 | 2 2 6 | 02 | 6 6 0 | 5 9 0 | 45 | 1 2 2 | 1 2 4 | 75 | 1 6 8 | 1 5 7 | 38 | 1 7 0 |
25-12-2023 to 30-12-2023 | 1 3 9 | 32 | 1 5 6 | 5 6 6 | 72 | 4 8 0 | 2 2 8 | 24 | 1 3 0 | 2 3 0 | 54 | 4 0 0 | 5 5 7 | 72 | 5 7 0 | 6 7 0 | 38 | 2 6 0 |
01-01-2024 to 06-01-2024 | 2 8 8 | 89 | 1 3 5 | 1 3 7 | 14 | 2 2 0 | 1 4 0 | 56 | 1 2 3 | 4 5 0 | 92 | 3 4 5 | 2 8 0 | 09 | 2 2 5 | 7 9 0 | 69 | 1 8 0 |
08-01-2024 to 13-01-2024 | 2 2 4 | 85 | 3 4 8 | 8 9 0 | 77 | 2 5 0 | 1 8 9 | 86 | 1 6 9 | 1 3 0 | 49 | 2 2 5 | 1 1 7 | 91 | 2 9 0 | 2 5 0 | 77 | 3 4 0 |
15-01-2024 to 20-01-2024 | 1 5 0 | 63 | 1 2 0 | 2 2 7 | 19 | 2 8 9 | 6 8 0 | 42 | 1 2 9 | 5 6 7 | 80 | 2 2 6 | 2 4 5 | 14 | 1 3 0 | 5 8 0 | 30 | 1 3 6 |
22-01-2024 to 27-01-2024 | 3 9 9 | 16 | 2 6 8 | 5 9 0 | 42 | 3 9 0 | 1 4 0 | 56 | 1 5 0 | 6 6 0 | 23 | 2 5 6 | 5 6 0 | 01 | 4 8 0 | 25 | 6 9 0 | |
29-01-2024 to 03-02-2024 | 1 7 8 | 67 | 3 4 0 | 7 8 0 | 54 | 2 3 9 | 2 3 4 | 98 | 2 6 0 | 2 2 4 | 84 | 1 3 0 | 5 7 0 | 20 | 1 9 0 | 1 5 8 | 48 | 1 2 5 |
05-02-2024 to 10-02-2024 | 5 6 0 | 14 | 5 9 0 | 1 3 4 | 80 | 1 3 6 | 2 3 9 | 48 | 8 0 0 | 3 5 7 | 59 | 1 3 5 | 2 8 0 | 03 | 5 8 0 | 2 7 9 | 86 | 1 2 3 |
12-02-2024 to 17-02-2024 | 4 5 6 | 58 | 1 2 5 | 1 3 7 | 16 | 2 4 0 | 2 4 8 | 40 | 3 7 0 | 1 4 5 | 02 | 5 8 9 | 2 3 4 | 97 | 1 6 0 | 3 5 0 | 84 | 2 4 8 |
19-02-2024 to 24-02-2024 | 1 3 9 | 39 | 1 8 0 | 4 5 8 | 79 | 2 7 0 | 7 8 0 | 51 | 2 3 6 | 7 9 0 | 62 | 3 9 0 | 2 4 8 | 45 | 1 5 9 | 1 2 3 | 60 | 2 8 0 |
26-02-2024 to 02-03-2024 | 4 8 8 | 06 | 3 4 9 | 1 2 8 | 18 | 1 8 9 | 2 3 4 | 98 | 5 6 7 | 1 3 0 | 49 | 3 6 0 | 5 6 9 | 08 | 2 6 0 | 1 4 9 | 49 | 5 6 8 |
04-03-2024 to 09-03-2024 | 2 6 0 | 82 | 4 8 0 | 7 8 0 | 58 | 3 5 0 | 6 7 7 | 06 | 3 6 7 | 1 1 7 | 96 | 2 7 7 | 3 7 0 | 09 | 1 8 0 | 2 7 9 | 81 | 5 6 0 |
11-03-2024 to 16-03-2024 | 1 6 0 | 75 | 7 8 0 | 8 8 9 | 52 | 1 3 8 | 1 4 0 | 55 | 1 2 2 | 4 4 8 | 62 | 2 4 6 | 1 2 0 | 37 | 2 7 8 | 9 9 0 | 84 | 1 6 7 |
18-03-2024 to 23-03-2024 | 1 2 3 | 69 | 1 8 0 | 1 4 0 | 54 | 5 9 0 | 1 2 4 | 77 | 3 7 7 | 1 9 0 | 09 | 1 9 9 | 3 5 0 | 84 | 3 4 7 | 5 8 0 | 36 | 1 5 0 |
25-03-2024 to 30-03-2024 | * * * | ** | * * * | 6 7 0 | 37 | 1 6 0 | 6 9 0 | 54 | 6 8 0 | 6 0 0 | 69 | 3 6 0 | 3 3 4 | 00 | 3 7 0 | 2 7 0 | 96 | 1 7 8 |
01-04-2024 to 06-04-2024 | 3 4 7 | 40 | 4 8 8 | 1 3 5 | 98 | 2 3 3 | 1 4 5 | 02 | 4 8 0 | 1 2 5 | 82 | 1 2 9 | 2 4 8 | 47 | 8 9 0 | 3 3 6 | 26 | 2 6 8 |
08-04-2024 to 13-04-2024 | 2 8 0 | 02 | 4 8 0 | 1 6 9 | 60 | 3 7 0 | 1 8 8 | 76 | 7 9 0 | 7 8 0 | 58 | 9 9 0 | 3 8 0 | 14 | 2 6 6 | 3 4 0 | 73 | 2 5 6 |
15-04-2024 to 20-04-2024 | 2 5 5 | 21 | 4 7 0 | 2 3 7 | 24 | 6 8 0 | 1 5 7 | 31 | 2 9 0 | 1 6 0 | 78 | 1 1 6 | 1 3 7 | 13 | 1 2 0 | 1 4 7 | 27 | 2 5 0 |
22-04-2024 to 27-04-2024 | 1 7 9 | 74 | 2 5 7 | 6 7 0 | 39 | 2 7 0 | 5 6 0 | 10 | 2 8 0 | 3 8 0 | 19 | 1 1 7 | 2 3 0 | 50 | 3 7 0 | 3 8 8 | 98 | 2 6 0 |
29-04-2024 to 04-05-2024 | 2 9 9 | 08 | 3 5 0 | 2 4 0 | 63 | 5 8 0 | 1 4 0 | 55 | 2 4 9 | 3 8 9 | 03 | 3 3 7 | 1 7 8 | 62 | 4 8 0 | 5 6 7 | 89 | 1 4 4 |
06-05-2024 to 11-05-2024 | 1 6 0 | 78 | 2 6 0 | 8 8 0 | 65 | 7 8 0 | 4 9 0 | 37 | 3 4 0 | 2 9 0 | 14 | 3 4 7 | 1 3 8 | 26 | 7 9 0 | 3 4 0 | 71 | 4 7 0 |
13-05-2024 to 18-05-2024 | 5 8 8 | 17 | 4 6 7 | 3 4 9 | 65 | 5 0 0 | 2 3 5 | 08 | 2 7 9 | 4 9 9 | 20 | 1 2 7 | 2 2 8 | 20 | 1 2 7 | 4 8 0 | 24 | 5 9 0 |
20-05-2024 to 25-05-2024 | 4 4 9 | 75 | 3 3 9 | 3 3 8 | 42 | 3 9 0 | 6 7 0 | 37 | 1 6 0 | 3 3 5 | 16 | 2 5 9 | 2 3 6 | 13 | 1 5 7 | 1 2 9 | 26 | 7 9 0 |
27-05-2024 to 01-06-2024 | 2 8 0 | 04 | 1 6 7 | 2 4 0 | 65 | 7 8 0 | 4 8 0 | 24 | 1 3 0 | 6 8 0 | 44 | 6 9 9 | 3 7 0 | 06 | 2 4 0 | 2 2 6 | 06 | 1 5 0 |
03-06-2024 to 08-06-2024 | 1 5 8 | 44 | 2 3 9 | 2 7 9 | 89 | 4 7 8 | 2 3 6 | 18 | 4 7 7 | 2 5 0 | 70 | 2 8 0 | 1 3 3 | 72 | 1 1 0 | 4 7 7 | 82 | 3 9 0 |
10-06-2024 to 15-06-2024 | 5 7 0 | 28 | 1 3 4 | 5 6 0 | 13 | 1 3 9 | 6 7 9 | 23 | 3 3 7 | 1 3 0 | 40 | 1 4 5 | 1 8 0 | 97 | 2 6 9 | 2 9 0 | 18 | 1 2 5 |
17-06-2024 to 22-06-2024 | 3 6 0 | 91 | 3 3 5 | 2 5 9 | 62 | 1 5 6 | 3 7 0 | 08 | 1 7 0 | 1 8 8 | 70 | 1 2 7 | 1 4 4 | 93 | 6 7 0 | 4 7 0 | 19 | 4 5 0 |
24-06-2024 to 29-06-2024 | 2 7 9 | 89 | 1 2 6 | 1 1 7 | 95 | 7 8 0 | 3 3 4 | 05 | 2 4 9 | 1 5 0 | 62 | 4 8 0 | 5 8 0 | 32 | 1 2 9 | 1 2 4 | 79 | 2 7 0 |
01-07-2024 to 06-07-2024 | 3 4 0 | 75 | 1 4 0 | 6 7 7 | 04 | 6 8 0 | 1 3 6 | 06 | 3 3 0 | 1 3 9 | 31 | 4 7 0 | 2 3 9 | 44 | 3 3 8 | 7 7 9 | 35 | 7 9 9 |
08-07-2024 to 13-07-2024 | 3 5 0 | 87 | 3 4 0 | 6 7 7 | 03 | 1 5 7 | 4 5 0 | 91 | 1 1 9 | 1 4 6 | 19 | 2 3 4 | 1 5 8 | 47 | 1 6 0 | 5 7 9 | 18 | 2 3 3 |
15-07-2024 to 20-07-2024 | 3 3 6 | 27 | 1 1 5 | 2 3 8 | 35 | 5 0 0 | 1 6 7 | 45 | 6 9 0 | 1 1 8 | 00 | 3 8 9 | 1 7 8 | 64 | 2 2 0 | 2 5 9 | 68 | 1 7 0 |
22-07-2024 to 27-07-2024 | 1 4 6 | 10 | 1 2 7 | 3 4 0 | 76 | 1 7 8 | 1 2 8 | 12 | 1 4 7 | 3 7 0 | 08 | 2 6 0 | 1 2 5 | 87 | 2 5 0 | 1 6 0 | 76 | 1 2 3 |
29-07-2024 to 03-08-2024 | 1 2 0 | 38 | 2 6 0 | 3 3 7 | 36 | 2 5 9 | 2 3 8 | 36 | 1 2 3 | 1 5 0 | 65 | 7 8 0 | 5 9 0 | 47 | 2 5 0 | 4 7 0 | 15 | 4 4 7 |
05-08-2024 to 10-08-2024 | 1 5 6 | 29 | 1 4 4 | 3 3 7 | 30 | 2 8 0 | 1 3 0 | 47 | 1 3 3 | 4 5 0 | 93 | 1 2 0 | 3 3 7 | 31 | 4 7 0 | 1 2 5 | 88 | 1 7 0 |
12-08-2024 to 17-08-2024 | 2 4 0 | 62 | 1 2 9 | 1 7 7 | 54 | 2 4 8 | 2 3 0 | 50 | 3 7 0 | * * * | ** | * * * | 6 9 0 | 50 | 5 5 0 | 5 9 0 | 40 | 2 8 0 |
19-08-2024 to 24-08-2024 | 2 6 0 | 81 | 1 2 8 | 2 3 4 | 90 | 3 7 0 | 6 8 9 | 39 | 2 2 5 | 4 5 6 | 54 | 6 8 0 | 3 6 9 | 83 | 1 2 0 | 2 2 8 | 23 | 1 2 0 |
26-08-2024 to 31-08-2024 | 1 3 9 | 30 | 5 7 8 | 3 4 5 | 23 | 3 0 0 | 1 3 7 | 11 | 1 2 8 | 6 7 7 | 06 | 8 8 0 | 1 5 5 | 15 | 7 8 0 | 5 9 0 | 46 | 8 8 0 |
02-09-2024 to 07-09-2024 | 5 7 0 | 23 | 4 4 5 | 2 2 5 | 94 | 5 9 0 | 1 3 5 | 91 | 1 3 7 | 2 3 9 | 42 | 2 2 8 | 2 4 8 | 47 | 1 6 0 | 5 8 0 | 30 | 2 8 0 |
09-09-2024 to 14-09-2024 | 2 3 8 | 39 | 5 5 9 | 2 6 8 | 69 | 1 2 6 | 3 5 0 | 87 | 8 9 0 | 2 7 8 | 79 | 3 6 0 | 1 1 9 | 15 | 2 3 0 | 6 7 0 | 36 | 1 2 3 |
16-09-2024 to 21-09-2024 | 1 2 6 | 97 | 1 2 4 | 3 9 0 | 21 | 5 6 0 | 1 4 9 | 40 | 2 8 0 | 8 9 0 | 79 | 4 5 0 | 1 3 7 | 19 | 1 3 5 | 6 6 8 | 06 | 1 1 4 |
23-09-2024 to 28-09-2024 | 3 7 0 | 01 | 1 3 7 | 4 8 0 | 29 | 2 2 5 | 1 2 5 | 85 | 2 3 0 | 1 7 8 | 67 | 3 4 0 | 1 2 9 | 21 | 1 2 8 | 1 1 2 | 48 | 5 5 8 |
30-09-2024 to 05-10-2024 | 1 5 9 | 58 | 1 3 4 | 1 4 5 | 01 | 3 4 4 | 1 7 0 | 82 | 7 7 8 | 3 9 9 | 19 | 2 3 4 | 1 2 5 | 89 | 1 1 7 | 7 7 9 | 36 | 3 4 9 |
