Go to Bottom
SUPER NIGHT Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat |
80 | 28 | 96 | 31 | 07 | 83 |
32 | 33 | 78 | 29 | 24 | 22 |
11 | 89 | 73 | 00 | 99 | 97 |
24 | 76 | 50 | 18 | 56 | 21 |
76 | 44 | 91 | 52 | 59 | 90 |
39 | 27 | 81 | 47 | 63 | 00 |
09 | 62 | 91 | 11 | 21 | 49 |
04 | 31 | 91 | 83 | 23 | 20 |
69 | 37 | 01 | 91 | 89 | 74 |
** | 19 | 88 | 20 | 49 | 22 |
67 | 32 | 75 | 90 | 31 | 70 |
81 | 40 | 18 | 59 | 88 | 07 |
95 | 44 | 51 | 10 | 21 | 58 |
92 | 40 | 95 | 83 | 71 | 71 |
10 | 71 | 01 | 41 | 79 | 66 |
13 | 42 | 98 | 57 | 12 | 08 |
25 | 63 | 33 | 41 | 85 | 76 |
59 | 12 | 85 | 31 | 33 | 04 |
05 | 20 | 89 | 14 | 42 | 52 |
13 | 32 | 67 | 52 | 50 | 82 |
21 | 90 | 63 | 92 | 32 | 04 |
73 | 82 | 90 | 19 | 65 | 27 |
93 | 78 | 63 | 81 | 68 | 90 |
42 | 13 | 29 | 27 | 51 | 46 |
44 | 95 | 10 | 27 | 94 | 44 |
64 | 70 | 82 | 94 | 67 | 32 |
42 | 11 | 96 | 79 | 63 | 21 |
39 | 06 | 78 | 14 | 15 | 21 |
15 | 18 | 32 | 91 | 60 | 30 |
57 | 82 | 40 | ** | 98 | 17 |
78 | 01 | 34 | 02 | 84 | 52 |
92 | 86 | 40 | 82 | 58 | 73 |
31 | 78 | 50 | 30 | 69 | 41 |
09 | 82 | 11 | 07 | 77 | 16 |
95 | 85 | 29 | 60 | 20 | 16 |
74 | 17 | 82 | 54 | 69 | 36 |
99 | 46 | 69 | 71 | 07 | 34 |
61 | 03 | 71 | 92 | 66 | 47 |
20 | 43 | 23 | 59 | 43 | 37 |
52 | 93 | 89 | 30 | 67 | 25 |
** | ** | ** | ** | ** | ** |
22 | 64 | 55 | 62 | 73 | 24 |
31 | 53 | 18 | 27 | 88 | 31 |
30 | 76 | 13 | 09 | 61 | 56 |
06 | 57 | 32 | 92 | 51 | 43 |
99 | 63 | 92 | 01 | 13 | 42 |
71 | 94 | 62 | 53 | 77 |
Go to Top